BUY MBRF30150CT https://www.utsource.net/itm/p/12603566.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Average Rectified Current | IF(AV) | - | 150 | - | A | Continuous average rectified current |
Peak Repetitive Reverse Voltage | VRRM | - | 300 | - | V | Maximum peak non-repetitive reverse voltage |
Peak Surge Current | IFSM | - | 220 | - | A | Non-repetitive peak surge current |
Forward Voltage Drop | VF | 0.7 | - | 1.1 | V (at IF=15A) | Voltage drop across diode when forward biased |
Junction Temperature | TJ | -40 | - | 150 | 掳C | Operating junction temperature range |
Storage Temperature | TSTG | -55 | - | 150 | 掳C | Storage temperature range |
Thermal Resistance, Junction to Case | R胃JC | - | 1.6 | - | 掳C/W | Thermal resistance from junction to case |
Mounting:
Electrical Connections:
Surge Current Handling:
Reverse Voltage:
Operating Temperature:
Storage:
Testing: