Features
Input Voltage / Frequency | : | Three-phase 415V±10% 50Hz |
Rated Input Current (A) | : | 130 |
Rated Input Capacity (KVA) | : | 85.6 |
Open Circuit Voltage (V) | : | 78 |
Rated Welding Voltage (V) | : | 44 |
Rated Welding Current (A) | : | 1250 |
Current Adjusting Range (A) | : | 250-1250 |
Rated Duty Cycle (%) | : | 100% |
Efficiency | : | 0.85 |
Power Factor | : | 0.9 |
Dimension (mm) | : | 1075*700*970 |
Net Weight (kg) | : | 460 |
*Technical information provided by the manufacturer
More detail about Lincoln Energy Sdn Bhd