Toxic:Combustible Gas Transmitter NSA-GAS

Toxic:Combustible Gas Transmitter NSA-GAS

Category: Carrier Available
For more information, visit our official website at unitedfaith.com.my

Description

Part Numbers

NSA-Q5C-CO-250P-O-X
NSA-Q5-NO2-10P-O-X
NSA-85930-006-000
NSA-85930-040-000
NSA-85930-018-001
NSA-85930-018-005

The NSA-Q5 Toxic/Combustible Gas Detectors use various sensing technologies to detect a wide assortment of gases. These units are housed in a NEMA 4X rated plastic enclosure that will meet the most stringent applications. All models feature an internal clock, LCD Display for displaying gas concentrations and setup, LED Status Indication, integral buzzer with three user configurable relays and a number of different communication protocols for use with one of our gas controllers or your building management system.

Applications

Mechanical Rooms, Warehouses, Refrigeration Plants, Industrial Plants, Process Monitoring, Leak Detection, Parking Garages, Auto/Truck Maintenance Facilities, Oil and Gas Industry
 

Supply Voltage: VDC Supply Voltage: 24 VDC nominal (+18 to 30 VDC) (AC Power must not be grounded)
VAC Supply Voltage: 24 VAC nominal (+15 to 24 VAC, AC Power must not be grounded)
Fuse Protection: 0.750A Polyswitch; (Resets after fault is cleared & power to circuit is removed)
Supply Current | Power Consumption: 0.3A maximum | 8.4 VA
Analog Output Signals (Q5 Only): Analog: 4-20 mA, 1 to 5 VDC or 2 to 10 VDC (All Analog Output Signals require 4-Wires)
Maximum Load Impedance: 4-20 mA Output: 600 Ohms maximum | 1-5 VDC or 2-10 VDC: 3000 Ohms minimum
Communication Protocols: RS-485 Modbus RTU / OptoMux (Proprietary QEL Controller Protocol)
B5 Communication Baud Rates: 9600, 19200, 38400, 76800 Bits/Second (Default: 38400)
Factory Calibration Range: See Sensor Selection & Specification table
Display: LCD Graphic Display with backlight (Displays: TWA, STEL and Concentration)
Keypad: Three Capacitive Touch sensing keys
Relays | Contact Type | Relay Contact Ratings: Three | SPDT (Form C) Dry Contacts | 1.0A max. @ 30 VDC or 0.3A max. @ 125 VAC (Resistive Loads)
Relay Life Expectancy: Mechanical: 50,000,000 operations minimum @ 36,000 operations/hour
Electrical: 200,000 operations minimum @ rated load
Status LEDs: Two Green LEDs (Tx/Rx Communication Status); Three Red LEDs (Relays 1, 2, & 3)
Buzzer: 80 dB at 3.94'' (10 cm), 2700 Hz (3 Programmable Tones)
Sensor Warm Up Time: 24 Hours (Allow 24 hours before calibrating sensor after installation)
Sensor Type: NSA-Q5: Toxic/Combustible Gas Transmitter Series with Analog/Relay/Communicating Output Signals and Display (All gases except CO)
NSA-Q5C: Carbon Monoxide Toxic Gas Transmitter (Certified to meet UL 2075 Requirements for Carbon Monoxide (CO) only)
Sensor Gas Types: Combustible, Toxic Gases/Oxygen Sensor & Infrared
Coverage Area | Mounting Height: See Sensor Selection & Specification table
Sensor Life Expectancy: Toxic/Electrochemical Sensors: 2 to 3 Years, typical; Oxygen/Hydrogen Sensors: 18 months, typical
Combustible/Catalytic: 3 to 5 years, typical; CO 7 years, typical
Unit Shelf Life: Electrochemical (Toxic) Sensors: 6 months from date of purchase
Catalytic (Combustible) Sensors: 1 year from date of purchase
Replacement Sensor Modules: See additional on-line product literature or contact Carrier
Recommended Maintenance: Combustible Sensors: Accuracy & Bump test every 3 months or as required by Code
Toxic Sensors: Accuracy & Bump test every 6 months or as required by Code
Enclosure Specifications (Material Type, Flammability, NEMA/IP Rating: Plastic Enclosure; Polycarbonate Lexan; UL94 V-0, NEMA 4, 4X, 12 and 13 (IP66)
Enclosure Knockouts: ¾'' Knockouts (accepts ½'' Conduit Fittings)
Operating Temperature | Humidity: 14.696 psi (1.0132 bar) +/- 10%
Operating Atmospheric Pressure: 32 to 68ºF (0 to 20ºC) | 5 to 95% RH, Non-Condensing
Recommended Storage Temperature/Humidity: De-pluggable Screw Terminal Blocks | 16 to 24 AWG (0.2047 to 1.301 mm) Shielded Twisted Pair
Wiring Connections | Wire Size: Belden 9841 or Equivalent, 120 Ohms Input Impedance
Communications Cable: 0.37 ft-lb (0.502 Nm) Nominal
Terminal Block Torque Rating: Plastic Enclosure; Polycarbonate Lexan; UL94 V-0, NEMA 4, 4X, 12 and 13 (IP66)
Agency Approvals: RoHS, cETL Listed, Safety requirement for Electrical Equipment for Measurement, Control & Laboratory Use Part 1: CAN/CSA-22.2 No. 61010-1 Third Edition, Dated May 11, 2012; General Requirements UL 61010-1 Third Edition, Dated May 11, 2012 NSA-Q5C-CO only: UL 2075 Gas & Vapor Detectors & Sensors (ETL Control# 4010204)
Product Weight: 1.00 lbs. (0.454 kg)
Product Dimensions (L x W x H): 5.91'' (150 mm) x 3.54'' (90 mm) x 2.56'' (65 mm)
Gas Type Gas Span Code Combustible Toxic 100% LEL1 in % By Vol. Measurement Range Operating Temp ºF (ºC) Square Feet ft2 (m2) Radius ft (m) Mounting Height
Acetone CH3CO-100L   2.6 % 0 - 100% LEL 14 to 122 (-10 to 50) 5000 (464.5) 40 (12.2) Low **
Ammonia NH3-100P   n/a 0 - 100 PPM -22 to 122 (-30 to 50) 7500 (696.7) 49 (14.9) High **
NH3-1000P   n/a 0 - 1000 PPM -22 to 122 (-30 to 50) 7500 (696.7) 49 (14.9) High **
Arsine ASH3-1P   n/a 0 - 1 PPM -4 to 104 (-20 to 40) 5000 (464.5) 40 (12.2) Low **
Benzene C6H6-100L   1.3 % 0 - 100% LEL 14 to 122 (-10 to 50) 5000 (464.5) 40 (12.2) Low **
Iso-Butane C4H10-100L   1.8 % 0 - 100% LEL 14 to 122 (-10 to 50) 5000 (464.5) 40 (12.2) Low **
Butanol, n-Butane BUTAN-100L   1.9 % 0 - 100% LEL 14 to 122 (-10 to 50) 5000 (464.5) 40 (12.2) Low **
Carbon Dioxide CO2-5000P Infrared Infrared n/a 0 - 5000 PPM -4 to 122 (-20 to 50) 7500 (696.7) 49 (14.9) Mid **
CO2-5V Infrared Infrared n/a 0 - 5% by Volume -4 to 122 (-20 to 50) 7500 (696.7) 49 (14.9) Mid **
CO2-20V Infrared Infrared n/a 0 - 20% Volume -4 to 122 (-20 to 50) 7500 (696.7) 49 (14.9) Mid **
CO2-100V Infrared Infrared n/a 0 - 100% Volume -4 to 122 (-20 to 50) 7500 (696.7) 49 (14.9) Mid **
Carbon Monoxide CO-250P   n/a 0 - 250 PPM -4 to 122 (-20 to 50) 7500 (696.7) 49 (14.9) Mid **
CO-1000P   n/a 0 - 1000 PPM -4 to 122 (-20 to 50) 7500 (696.7) 49 (14.9) Mid **
Chlorine CL2-5P   n/a 0 - 5 PPM -4 to 122 (-20 to 50) 5000 (464.5) 40 (12.2) Low **
Chlorine Dioxide CLO2-2P   n/a 0 - 2 PPM -4 to 122 (-20 to 50) 5000 (464.5) 40 (12.2) Low **
Combustibles*** GENL-100L   Specify Gas 0 - 100% LEL 14 to 122 (-10 to 50) 5000 (464.5) 40 (12.2) Gas Dependent
Diborane B2H6-2P   n/a 0 - 2 PPM -4 to 104 (-20 to 40) 5000 (464.5) 40 (12.2) Mid **
Ethylene C2H4-100L   2.7 % 0 - 100% LEL 14 to 122 (-10 to 50) 5000 (464.5) 40 (12.2) Mid **
Ethylene Oxide ETO-20P   n/a 0 - 20 PPM -4 to 122 (-20 to 50) 5000 (464.5) 40 (12.2) Low **
Germane GEH4-2P   n/a 0 - 2 PPM -4 to 104 (-20 to 40) 5000 (464.5) 40 (12.2) Low **
Hydrogen H2-1000P   n/a 0 - 1000 PPM -4 to 122 (-20 to 50) 7500 (696.7) 49 (14.9) High **
H2-2000P   n/a 0 - 2000 PPM -4 to 122 (-20 to 50) 7500 (696.7) 49 (14.9) High **
H2-100L   4.0 % 0 - 100% LEL 14 to 122 (-10 to 50) 7500 (696.7) 49 (14.9) High **
Hydrogen Bromide HBR-30P   n/a 0 - 30 PPM -4 to 104 (-20 to 40) 5000 (464.5) 40 (12.2) Low **
Hydrogen Chloride HCL-30P   n/a 0 - 30 PPM -4 to 122 (-20 to 50) 5000 (464.5) 40 (12.2) Mid **
Hydrogen Cyanide HCN-50P   n/a 0 - 50 PPM -4 to 122 (-20 to 50) 5000 (464.5) 40 (12.2) Mid **
Hydrogen Sulphide H2S-25P   n/a 0 - 25 PPM -4 to 122 (-20 to 50) 5000 (464.5) 40 (12.2) Low **
H2S-100P   n/a 0 - 100 PPM 14 to 122 (-10 to 50) 5000 (464.5) 40 (12.2) Low **
Methane CH4-100L   5.0 % 0 - 100% LEL 14 to 122 (-10 to 50) 7500 (696.7) 49 (14.9) High **
Methanol CH3OH-100L   6.7 % 0 - 100% LEL 14 to 122 (-10 to 50) 5000 (464.5) 40 (12.2) Low **
Nitric Oxide NO-100P   n/a 0 - 100 PPM -4 to 122 (-20 to 50) 7500 (696.7) 49 (14.9) Mid **
Nitrogen Dioxide NO2-10P   n/a 0 - 10 PPM -4 to 122 (-20 to 50) 7500 (696.7) 49 (14.9) Low **
Oxygen O2-25V   n/a 0 - 25% by Vol -22 to 122 (-30 to 50) 7500 (696.7) 40 (12.2) Mid **
Ozone O3-1P   n/a 0 - 1 PPM -4 to 122 (-20 to 50) 5000 (464.5) 40 (12.2) High **
Iso-Pentane C5H12-100L   1.4 % 0 - 100% LEL 14 to 122 (-10 to 50) 5000 (464.5) 40 (12.2) Low **
Phosphine PH3-1P   n/a 0 - 1 PPM -4 to 104 (-20 to 40) 5000 (464.5) 40 (12.2) Low **
PH3-5P   n/a 0 - 5 PPM -4 to 104 (-20 to 40) 5000 (464.5) 40 (12.2) Low **
Propane C3H8-100L   2.1 % 0 – 100% LEL 14 to 122 (-10 to 50) 7500 (696.7) 49 (14.9) High **
Silane SiH4-50P   n/a 0 - 50 PPM -4 to 104 (-20 to 40) 5000 (464.5) 40 (12.2) Mid **
Sulphur Dioxide SO2-6P   n/a 0 - 6 PPM -4 to 122 (-20 to 50) 5000 (464.5) 40 (12.2) Low **

More detail about United Faith Sdn Bhd
United Faith Sdn Bhd
United Faith Sdn Bhd Air Conditioner Parts Supplier Selangor, Air Cond Services Kuala Lumpur (KL), Refrigeration Tools Malaysia, Singapore ~ United Faith Sdn Bhd
Contact Us flagMalaysia