Features
Model | Capacity | Readability | Scale Size | N.W | External Size | Package Size | Work Space Height | Calibration |
BA504B | 0~50g | 0.1mg | Φ80mm | 6.8kg | 350*215*340mm | 480*375*515mm | 240mm | External Cal |
BA604B | 0~60g | |||||||
BA1004B | 0~100g | |||||||
BA1104B | 0~110g | |||||||
BA1204B | 0~120g | |||||||
BA1604B | 0~160g | |||||||
BA2004B | 0~200g | |||||||
BA2204B | 0~220g | |||||||
BA2104B | 0~210g | |||||||
BA2104S | 0~60g 60~210g |
0.1mg/1mg |