TECHNICAL DATA FOR VERSION [P] | ||||||||||
MODEL NO. | EY363-240W-P | EY363-320W-P | EY363-450W-P | EY363-480W-P | EY363-600W-P | EY363-900W-P | EY363-960W-P | EY363-1200W-P | ||
Power Consumption ±5% (W) | 240 | 320 | 450 | 480 | 600 | 900 | 960 | 1200 | ||
Luminaire Flux ±5% (lm) | 38,400 | 49,568 | 66,735 | 71,184 | 86,160 | 133,200 | 142,080 | 171,600 | ||
System Efficiency ±5% (lm/W) | 160 | 155 | 148 | 148 | 144 | 148 | 148 | 143 | ||
Power Factor (PF) | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | ||
HID Equivalent | 500W | 1000W | 1500W | 1500W | 1800W | 3000W | 3000W | 3600W | ||
Net Weight (kg) | 7.7 | 8.4 | 19.1 | 19.1 | 19.1 | 36.9 | 36.9 | 36.9 | ||
Gross Weight (kg) | 8.4 | 9.1 | 20.60 | 20.60 | 20.60 | 39.2 | 39.2 | 39.2 | ||
Product Diemension, L x W x H (mm) |
442 X 371 X 193 | 442 X 371 X 193 | 746 X 406 X 240 | 746 X 406 X 240 | 746 X 406 X 240 | 801 x 732 x 189 | 801 x 732 x 189 | 801 x 732 x 189 | ||
Carton Dimension, L x W x H (mm) |
458 X 338 X 225 | 458 X 338 X 225 | 805 X 370 X 260 | 805 X 370 X 260 | 805 X 370 X 260 | 860 x 770 x 262 | 860 x 770 x 262 | 860 x 770 x 262 | ||
CBM (m³) | 0.035 | 0.035 | 0.077 | 0.077 | 0.077 | 0.172 | 0.172 | 0.172 | ||
Note : The above specified lumen and system efficiency based on standard CCT: 5000K & 60° | ||||||||||
TECHNICAL DATA FOR VERSION [S] | ||||||||||
MODEL NO. | EY363-240W-S | EY363-320W-S | EY363-450W-S | EY363-480W-S | EY363-600W-S | EY363-900W-S | EY363-960W-S | EY363-1200W-S | ||
Power Consumption ±5% (W) | 240 | 320 | 450 | 480 | 600 | 900 | 960 | 1200 | ||
Luminaire Flux ±5% (lm) | 38,400 | 49,568 | 66,735 | 71,184 | 86,160 | 133,200 | 142,080 | 171,600 | ||
System Efficiency ±5% (lm/W) | 160 | 155 | 148 | 148 | 144 | 148 | 148 | 143 | ||
Power Factor (PF) | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | ||
HID Equivalent | 500W | 1000W | 1500W | 1500W | 1800W | 3000W | 3000W | 3600W | ||
Net Weight (kg) | 7.7 | 8.4 | 19.1 | 19.1 | 19.1 | 36.9 | 36.9 | 36.9 | ||
Gross Weight (kg) | 8.4 | 9.1 | 20.60 | 20.60 | 20.60 | 39.2 | 39.2 | 39.2 | ||
Product Diemension, L x W x H (mm) |
442 X 371 X 193 | 442 X 371 X 193 | 746 X 406 X 240 | 746 X 406 X 240 | 746 X 406 X 240 | 801 x 732 x 189 | 801 x 732 x 189 | 801 x 732 x 189 | ||
Carton Dimension, L x W x H (mm) |
458 X 338 X 225 | 458 X 338 X 225 | 805 X 370 X 260 | 805 X 370 X 260 | 805 X 370 X 260 | 860 x 770 x 262 | 860 x 770 x 262 | 860 x 770 x 262 | ||
CBM (m³) | 0.035 | 0.035 | 0.077 | 0.077 | 0.077 | 0.172 | 0.172 | 0.172 | ||
Note : The above specified lumen and system efficiency based on standard CCT: 5000K & 60° | ||||||||||
TECHNICAL DATA FOR VERSION [E] | ||||||||||
MODEL NO. | EY363-240W-E | EY363-320W-E | EY363-450W-E | EY363-480W-E | EY363-600W-E | EY363-900W-E | EY363-960W-E | EY363-1200W-E | ||
Power Consumption ±5% (W) | 240 | 320 | 450 | 480 | 600 | 900 | 960 | 1200 | ||
Luminaire Flux ±5% (lm) | 38,400 | 49,568 | 66,735 | 71,184 | 86,160 | 133,200 | 142,080 | 171,600 | ||
System Efficiency ±5% (lm/W) | 160 | 155 | 148 | 148 | 144 | 148 | 148 | 143 | ||
Power Factor (PF) | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | ||
HID Equivalent | 500W | 1000W | 1500W | 1500W | 1800W | 3000W | 3000W | 3600W | ||
Net Weight (kg) | 7.7 | 8.4 | 19.1 | 19.1 | 19.1 | 36.9 | 36.9 | 36.9 | ||
Gross Weight (kg) | 8.4 | 9.1 | 20.60 | 20.60 | 20.60 | 39.2 | 39.2 | 39.2 | ||
Product Diemension, L x W x H (mm) |
442 X 371 X 193 | 442 X 371 X 193 | 746 X 406 X 240 | 746 X 406 X 240 | 746 X 406 X 240 | 801 x 732 x 189 | 801 x 732 x 189 | 801 x 732 x 189 | ||
Carton Dimension, L x W x H (mm) |
458 X 338 X 225 | 458 X 338 X 225 | 805 X 370 X 260 | 805 X 370 X 260 | 805 X 370 X 260 | 860 x 770 x 262 | 860 x 770 x 262 | 860 x 770 x 262 | ||
CBM (m³) | 0.035 | 0.035 | 0.077 | 0.077 | 0.077 | 0.172 | 0.172 | 0.172 | ||
Note : The above specified lumen and system efficiency based on standard CCT: 5000K & 60° | ||||||||||
PHOTOMETRY DATA | ||||||||||