SHARP 280L 2 DOORS FRIDGE SJ2822MSS
Specifications | |
Capacity | |
Net Capacity (L) - Total | 224 |
Net Capacity (L) - Refrigerator | 164 |
Net Capacity (L) - Freezer | 60 |
Gross Capacity (L) | 280 |
General Features | |
Inverter Technology | J-Tech Inverter Technology |
Temperature Control | Internal |
Deodoriser | Ag Nano-Deodorizer |
Eco Mode | Yes |
Refrigerant | R-600a |
Refrigerator Features | |
Egg Tray | Yes |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 |
Fresh Room | Yes (2-Way) |
Interior LED Light | LED |
Number of Door Pocket | 2 |
Freezer Features | |
Ice Maker | Twist Type |
Number of Door Pocket | 2 |
Number of Shelf | 1 |
Shelf Material | Plastic |
Exterior Features | |
Door | 2 |
Cooling System | Fan |
Handle | Recessed |
Colours Available | |
Metal | SS - Silver |
Product Dimension(mm) | |
Depth | 586 |
Height | 1560 |
Width | 545 |
EE Rating | |
Star | 5 |
Energy Consumption | |
kWh/year | 308 |