MODEL | AN25DBG | AN20DBG | AN13DBG1 | AN10DBG2 | |
Horse Power | 2.5HP | 2.0HP | 1.5HP | 1.0HP | |
Energy Stars | 3 Stars | 3 Stars | 3 Stars | 3 Stars | |
Cooling capacity | BTU | 22000 | 18000 | 12300 | 9500 |
Cooling Capacity | W | 6448 | 5275 | 3600 | 2785 |
Rated Input-Capacity | W | 2186 | 1730 | 1090 | 850 |
Air Circulation (Indoor) | M3/h | 1200 | 950 | 660 | 640 |
EER For Cooling | W/W | 2.95 | 3.05 | 3.30 | 3.28 |
Refrigerant | Type | R32 | R32 | R32 | R32 |
Indoor Unit Noise Level (L/H) | dB(A) | 45/36 | 45/36 | 39/34 | 38/32 |
Outdoor Unit Noise Level | dB(A) | 56 | 56 | 51 | 50 |
Voltage, Frequency, Phase | V | 220-240V-,50Hz,1P | 220-240V-,50Hz,1P | 220-240V-,50Hz, 1P |
220-240V-, 50Hz, 1P |
Rated Current | Cooling (A) | 9.2 | 7.5 | 4.8 | 3.7 |
Maximal Pipe Length | M | 25 | 25 | 25 | 25 |
Maximal Height Interval | M | 10 | 10 | 10 | 10 |
Liquid Pipe | Inch | 3/8 | 1/4 | 1/4 | 1/4 |
Gas Pipe | Inch | 5/8 | 1/2 | 1/2 | 3/8 |
Net Dimension W x H x D (mm) |
Indoor Unit Outdoor Unit |
1100 x 325x 244 860 x 650 x 310 |
934 x 325 x 244 810 x 585 x 280 |
835 x 280 x 220 715 x 486 x 240 |
835 x 280 x 220 660 x 482 x 240 |
Gross Weight (KG) | Indoor Unit Outdoor Unit |
17 49 |
14.5 42.5 |
11 28.5 |
11 26 |