Output voltagc dropDC/AC | NPN PNP<3V, Two wire<3.9V, AC<10V, DC<3V |
Consumption current | NPN PNP DC 12V 8mA, 24V 15mA, AC<10mA |
Standard detected object | 30×30×1(A3iron) |
Repeated precision | 0.05 |
DC/AC | 300Hz/10Hz |
Working environment temperature | -25℃~+70℃ |
Insulation resistance | 50MΩ |
Shell material | |
Protection grade | IP67 |
Detection range | 15mm | |||
Non-flush |
DC10-30A AC90-250V |
NPN | NO | LMF27-3015NA |
NC | LMF27-3015NB | |||
NO+NC | LMF27-3015NC | |||
PNP | NO | LMF27-3015PA | ||
NC | LMF27-3015PB | |||
NO+NC | LMF27-3015PC | |||
Two wire system | NO | LMF27-3015LA | ||
NC | ||||
SCR | NO | LMF27-2015A | ||
NC | LMF27-2015B | |||
NO+NC |