ACU1000. ASIS Four/ Eight Door Access Controller. #ASIP Connect
Schematic Diagram
|
|
Schematic Diagram
|
|
Specification* | ACU1000MM | ACU1000EM01 | ACU1000EM02 | ACU1000EM03 |
Description | Main 4 door controller with 16 input/ 8 output | Auxiliary 4 door controller with 16 input/ 8 output | 32 Input Board | 32 Output Board |
Reader Type | Proximity in Wiegand/ Contactless smartcard/ Biometric in RS485 | - | - | |
Card Holders | 100,000 | - | - | - |
Event Buffer | 200,000 | - | - | - |
Input Type | Supervised/ Non supervised | Supervised/ Non supervised | Supervised/ Non supervised | - |
Output Type | NC/NO/DC12V/1A | NC/NO/DC12V/1A | - | NC/NO/DC12V/1A |
Board Size (H x W) | 285 x 155mm | 225 x 100mm | 225 x 100mm | 225 x 100mm |
LED Indicator | Green & Red | Green & Red | Green & Red | Green & Red |
Communication Inter-face |
TCPIP, RS485 (Host) & RS232 (Terminal) |
RS485 (Dev Link) | RS485 (Dev Link) | RS485 (Dev Link) |
Communication Speed | 9,600 bps | 9,600 bps | 9,600 bps | 9,600 bps |
Reader Interface | 4 units | 4 units | - | - |
Schedules | 64 Max | - | - | - |
Access Modes | Card ONLY, Card + pin | Card ONLY, Card + pin | - | - |
DC Input | 12VDC | 12VDC | 12VDC | 12VDC |
AC Input | 110 / 230VAC / 50 Hz / 1A | 110 / 230VAC / 50 Hz / 1A | 110 / 230VAC / 50 Hz / 1A | 110 / 230VAC / 50 Hz / 1A |
DC Power Supply Unit | 13.8VDC / 10A Switchmode | 13.8VDC / 10A Switchmode | 13.8VDC / 10A Switchmode | 13.8VDC / 10A Switchmode |
Battery Backup | 12VDC / 12AH sealed lead acid | 12VDC / 12AH sealed lead acid | 12VDC / 12AH sealed lead acid | 12VDC / 12AH sealed lead acid |
Operating Temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
Modules | ACU1000MM + up to 3 modules (EM01/EM02/ EM03) | ACU1000MM + up to 3 modules (EM01/EM02/ EM03) | ACU1000MM + up to 3 modules (EM01/EM02/ EM03) | ACU1000MM + up to 3 modules (EM01/EM02/ EM03) |
Enclosure Dimensions (H x W x D) |
390 x 330 x 130mm | 390 x 330 x 130mm | 390 x 330 x 130mm | 390 x 330 x 130mm |
Weight | 8000g (without battery) / 11000g (with battery) | 8000g (without battery) / 11000g (with battery) | 8000g (without battery) / 11000g (with battery) | 8000g (without battery) / 11000g (with battery) |