IBSS.Web. ASIS Web-Based Enterprise Security Management Software. #ASIP Connect
Specifications | EXP | STD | S01 | S02 | PRO | P01 | P02 | ENT | E01 | E02 | |
Description | Express | Standard | Professional | Enterprise | Ultimate Edition | ||||||
Edition | Package 1 | Package 2 | Edition | Package 1 | Package 2 | Edition | Package 1 | Package 2 | |||
Simultaneous Connections | 1 | 2 | 2 | 2 | 5 | 5 | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Credentials | 10 | 250 | 500 | 750 | 1000 | 2000 | 3000 | 2000 | 3000 | 5000 | Unlimited |
Readers (max) | 2 | 20 (60) | 30 (60) | 40 (60) | 60 (200) | 80 (200) | 100 (200) | 100 (2000) | 150 (2000) | 200 (2000) | 2000 (2000) |
Floorplans | 1 | 5 | 5 | 5 | 10 | 10 | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
Event Logs (max) | 45 days | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Security Level | 1 | 2 | 2 | 2 | 5 | 5 | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Security Area | No | No | No | No | 2 | 2 | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
Browser UI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Card Designer/ Card Printing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Standard Report | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Basic Audit Report | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Add-on Modules | |||||||||||
Report Generator | No | Optional | Optional | Optional | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced Audit Report | No | Optional | Optional | Optional | Optional | Optional | Optional | Yes | Yes | Yes | Yes |
Time Clocking Report | No | Optional | Optional | Optional | Optional | Optional | Optional | Yes | Yes | Yes | Yes |
Roll Call/ Mustering | No | Optional | Optional | Optional | Optional | Optional | Optional | Yes | Yes | Yes | Yes |
SMS Notification | No | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Web API | No | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
SSO/LDAP/ AD |
No | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Server Failover | No | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
HR Database Integrator | No | No | No | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Video Integration (ASIS NVR) | 2 | 16 (32) | 16 (32) | 16 (32) | 32 (128) | 32 (128) | 32 (128) | 64 (512) | 64 (512) | 64 (512) | 64 (512) |
Video Integration (3rd Party) | No | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Prerequisite | |||||||||||
Operating System | Win 10 Pro | Win 10 Pro | Win 10 Pro | Win 10 Pro | Win Server 2016 | Win Server 2016 | Win Server 2016 | Win Server 2016 | Win Server 2016 | Win Server 2016 | Win Server 2016 |
SQL | SQL Server 2017 Express | SQL Server 2017 Express | SQL Server 2017 Express | SQL Server 2017 Express | SQL Server 2017 Standard | SQL Server 2017 Standard | SQL Server 2017 Standard | SQL Server 2017 Standard | SQL Server 2017 Standard | SQL Server 2017 Standard | SQL Server 2017 Standard |