详情
Ratcheting Combination/Standard Handle, 15° Offset, inches (Blue-Point®)
7/32 BOER7 5/8 21/32 1/4 5/32 4-1/2
1/4 BOER8 21/32 21/32 1/4 5/32 4-1/2
5/16 BOER10 11/16 11/16 1/4 5/32 5-5/16
11/32 BOER11 25/32 25/32 9/32 5/32 5-15/16
3/8 BOER12 27/32 7/8 5/16 3/16 6-5/16
7/16 BOER14 7/8 15/16 11/32 7/32 6-11/16
1/2 BOER16 31/32 1-1/32 13/32 1/4 7-1/16
9/16 BOER18 1-1/16 1-3/16 13/32 1/4 7-1/2
5/8 BOER20 1-3/16 1-5/16 7/16 9/32 8-1/4
11/16 BOER22 1-1/4 1-7/16 15/32 9/32 9-1/16
3/4 BOER24 1-7/16 1-17/32 1/2 11/32 9-13/16
13/16 BOER26 1-9/16 1-23/32 17/32 3/8 10-1/2
7/8 BOER28 1-21/32 1-27/32 9/16 3/8 11-1/4
15/16 BOER30 1-27/32 1-31/32 5/8 7/16 12
1 BOER32 1-7/8 2-3/32 5/8 7/16 12-7/8
Ratcheting Combination/Short Handle, 15° Offset, mm (Blue-Point®)
8 BOERMS8 17.8 17.7 6.5 4.0 90
9 BOERMS9 19.5 20.0 7.4 4.0 95
10 BOERMS10 21.5 21.9 8.0 5.0 100
11 BOERMS11 22.0 23.9 8.5 5.5 105
12 BOERMS12 23.5 25.0 9.0 5.5 110
13 BOERMS13 25.0 25.9 10.0 6.3 115
14 BOERMS14 27.0 29.9 10.0 6.5 120
15 BOERMS15 28.5 31.1 11.0 7.0 125
16 BOERMS16 30.5 33.6 11.0 7.0 128
17 BOERMS17 32.0 36.5 12.0 7.0 132
18 BOERMS18 34.5 38.5 12.0 8.0 138
19 BOERMS19 36.5 38.7 12.9 8.7 142
Ratcheting Combination/Short Handle, 15° Offset, inches (Blue-Point®)
5/16 BOERS10 11/16 11/16 1/4 5/32 3-9/16
3/8 BOERS12 27/32 7/8 5/16 3/16 3-15/16
7/16 BOERS14 7/8 15/16 11/32 7/32 4-1/8
1/2 BOERS16 31/32 1-1/32 13/32 1/4 4-1/2
9/16 BOERS18 1-1/16 1-3/16 13/32 1/4 4-3/4
5/8 BOERS20 1-3/16 1-5/16 7/16 9/32 5-1/16
11/16 BOERS22 1-1/4 1-7/16 15/32 9/32 5-3/16
3/4 BOERS24 1-7/16 1-17/32 1/2 11/32 5-9/16
更多 Alliance Supplies Sdn Bhd 相关资料