Size | Part Number (Lead-Free) | Inner Package | Weight (lbs) (Lead-Free) | Dimensions in inches (L x W x H) |
---|---|---|---|---|
1-1/2" | 10035806 (10056646) | 1 | 2.758 | 5 x 1.18 x N/A |
1-1/4" | 10035799 (10056644) | 1 | 2.080 | 4.63 x 1.06 x N/A |
1" | 10035794 (10056642) | 1 | 1.688 | 4.25 x 0.97 x N/A |
2-1/2" | 10035816 (10056650) | 1 | 6.270 | 7 x 1.59 x N/A |
2" | 10035810 (10056648) | 1 | 4.115 (4.240) | 6 x 1.43 x N/A |
3" | 10035822 (10056652) | 1 | 7.750 | 7.5 x 1.78 x N/A |
4" | 10035834 (10056654) | 1 | 11.860 | 9 x 2.28 x N/A |
5" | 10035837 (10056656) | 1 | 17.769 | 10 x 2.78 x N/A |
6" | 10035840 (10056658) | 1 | 19.900 | 11 x 3.21 x N/A |
8" | 10035844 (10056660) | 1 | 39.303 | 13.5 x 4.18 x N/A |
“150# Cast Bronze Companion Flange”
Lihat detail lebih lanjut tentang KSJ Global Sdn Bhd