JPC 35 KVA | JPC 50 KVA | JPC 75 KVA | |
---|---|---|---|
INPUT VOLTAGE (V) | 415 | 415 | 415 |
INPUT CURRENT (A) | 80 | 100 | 150 |
WELDING CURRENT (A) | 14,000 | 16,000 | 25,000 |
DUTY CYCLE | 7.5% | 6% | 6% |
WEIGHT (KG) | 310 | 330 | 380 |
THICKNESS | 3.5mm +3.5mm | 5mm + 5mm | 7.5mm + 7.5mm |
DIMENSION WxLxH (mm) | 690 x 1170 x 1910 | 690 x 1170 x 1910 | 820 x 1390 x 1980 |
Lihat detail lebih lanjut tentang Aim Tech Welding System Sdn Bhd