Technical Specification:
Model | Modular 20 TI (230V) | Digital Modular 230 | Digital Modular 400 |
---|---|---|---|
Code | 823015 | 823016 | 823017 |
Mains Voltage | 230 V (1-ph) | 400 V (2-ph) | |
Mains Frequency | 50 / 60 Hz | ||
Max Spot-Welding Current | 5800 A | 6900 A | |
Max No Load Voltage | 2 V | 2.5 V | |
Max Absorbed Power | 6 kW | 13 kW | |
Rated Power X=50% | 1.2 kW | 2.3 kW | |
Mains Fuse | 16 A | 25 A | 16 A |
Power Factor (cosphi) | 0.9 | ||
Max Weld.Thickness On 2 Sheets |
1 + 1 mm | 2 + 2 mm | |
Duty Cycle | 1.5 % | ||
Protection Degree | IP20 | ||
Dimensions | 44x10x18.5 cm | ||
Weight | 9.88 kg | 10.5 kg | 10.3 kg |
Similar Products
np_code{type:tag_slider,id:579611,col:4}
Lihat detail lebih lanjut tentang HHM Machinery & Instruments Sdn Bhd