Camera | Image Sensor | 1/3 type MOS Sensor | |
Effective Pixels | Approx. 3.1 megapixel | ||
Scanning Mode | Progressive scan | ||
Scanning Area | 4.51 mm (H) x 3.38 mm (V) {3/16 inches (H) x 1/8 inches (V)} | ||
Minimum Illumination |
Color: 0.5 lx, BW: 0.3 lx (F1.3, Auto slow shutter: Off (1/30s), Gain:On(High)) Color: 0.03 lx, BW 0.02 lx (F1.3, Auto slow shutter: Max. 16/30s, Gain:On(High)) *1 |
||
White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K) | ||
Light Control Mode |
Outdoor scene: Automatic integration of ALC Indoor scene [50 Hz]: Automatic integration of ALC (up to 1/100 s) Indoor scene [60 Hz]: Automatic integration of ALC (up to 1/120 s) |
||
Shutter Speed | Fix shutter: 1/30, 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 (only at Super Dynamic Off) | ||
Super Dynamic | ON / OFF | ||
Dynamic Range | 52 dB typ. (Super Dynamic: ON) | ||
Face Super Dynamic | ON / OFF (Only at Super Dynamic: ON) | ||
Adaptive Black Stretch | ON / OFF (Only at Super Dynamic: OFF) | ||
AGC | ON (LOW, MID, HIGH) / OFF | ||
Electronic Sensitivity UP | OFF / AUTO (Max. 2x (2/30 s), 4x (4/30 s), 6x (6/30 s), 10x (10/30 s), 16x (16/30 s)) | ||
Day Night | Electrical Mode: OFF / AUTO | ||
Digital Noise Reduction | High / Low | ||
Video Motion Detection | 4 areas, Sensitivity: 15 steps, Detection size: 10 steps | ||
Privacy Zone | Up to 2 zones, Gray | ||
Upside Down | ON / OFF | ||
VIQS | Up to 2 zones | ||
Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks) | ||
Focus Adjustment | ABF/MANUAL | ||
Lens Distortion Compensation | 256 steps | ||
Lens | Focal Length | 2.8 mm - 10 mm, 3.6x (8.4 mm - 30 mm 10.8x with Extra optical z oom (at 360P)) | |
Angular Field of View*2 | H: 24.2 °(TELE) ~ 80.6 °(WIDE) V: 13.50°(TELE) ~ 47.57°(WIDE) | ||
Maximum Aperture Ratio | 1 : 1.3 (WIDE) ~ 1 : 3.0 (TELE) | ||
Focusing Range | 0.3 m ~ ∞ | ||
Adjusting Angle |
Horizontal: 180 ° (clockwise), 170 ° (counterclockwise), Vertical: ±75 °, Image tilt adjustment range: ±100 ° |
||
Browser GUI | Cropping | H.264(2) / JPEG(VGA or 640 x 360) / JPEG(QVGA or 320 x 180) Up to 4 image capture areas can be specified | |
Camera Control | Brightness, AUX ON / OFF, Zoom (1x, 2x 4x) | ||
Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available. | ||
Digital Zoom | 1x, 2x, 4x controlled by browser GUI | ||
Camera Title | Up to 20 alphanumeric characters | ||
Clock Display | Time: 12H/24H, Date: 5 formats on the browser, Summer time (Manual) | ||
Alarm Control | Reset | ||
One Shot Capture | A still picture will be displayed on a newly opened window | ||
GUI/Setup Menu Language | English, Japanese, Italian, French, German, Spanish, Chinese, Russian | ||
Supported OS *3 *4 | Microsoft® Windows® 7, Microsoft® Windows Vista®,Microsoft® Windows® XP SP3 | ||
Supported Browser | Windows® Internet Explorer® 9.0 (32 bit), Windows® Internet Explorer® 8.0 (32 bit), Windows® Internet Explorer® 7.0 (32 bit), Microsoft® Internet Explorer® 6.0 SP3 | ||
Network | Network IF | 10Base-T / 100Base-TX, RJ-45 connector | |
Image Resolution | Image Capture Mode: 2 mega pixel [16:9] |
H.264: 1,920 x 1,080 / 640 x 360 / 320 x 180, up to 30 fps JPEG (MJPEG): 1,920 x 1,080 / 640 x 360 / 320 x 180, up to 30 fps |
|
Image Capture Mode: 1.3 mega pixel [16:9] |
H.264: 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps JPEG (MJPEG): 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps |
||
Image Capture Mode: 1.3 mega pixel [4:3] |
H.264: 1,280 x 960 / VGA(640 x 480) / QVGA(320 x 240), up to 30 fps JPEG (MJPEG): 1,280 x 960 / VGA(640 x 480) / QVGA(320 x 240), up to 30 fps |
||
Image Capture Mode: 3 mega pixel [4:3] |
H.264: 1,280 x 960, up to 15 fps JPEG (MJPEG): 2,048 x1,536, up to 15 fps |
||
H.264 *5 | Transmission Mode | Constant bitrate / Framerate priority / Best effort | |
Frame Rate | 1 / 3 / 5 / 7.5 / 12 / 10 / 15 / 20 / 30 fps | ||
Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 8,192 / 10,240 / 12,288 / 14,336 kbps | ||
Image Quality | LOW / NORMAL / FINE | ||
Refresh Interval | 0.2 / 0.25 / 0.33 / 0.5 / 1 / 2 / 3 / 4 / 5 s | ||
Transmission Type | UNICAST / MULTICAST | ||
JPEG | Image Quality | 10 steps | |
Refresh Interval | 0.1 fps ~ 30 fps | ||
Transmission Type | PULL / PUSH | ||
Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited | ||
Supported Protocol | IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6,ICMP,ARP IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP,FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP,IGMP,ICMP,ARP | ||
FTP Client | Alarm image transmission, FTP periodic transmission | ||
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) | ||
Cellular Phone Compatibility | JPEG image | ||
Mobile Terminal Compatibility*6 | iPad, iPhone, iPod touch (iOS 4.2.1 or later) , AndroidTM mobile terminals | ||
Face Detection | ON / OFF (with XML notification) | ||
Alarm | Alarm Source | 1 terminal input, VMD, Command alarm | |
Alarm Actions | E-mail notification, Indication on browser, FTP image transfer, Panasonic protocol output | ||
Schedule | Alarm / VMD / Access permission / H.264 recording | ||
Input/Output | Monitor Output (for adjustment) | NTSC: | VBS: 1.0 V [p-p]/75 Ω, NTSC composite, RCA Jack |
PAL: | VBS: 1.0 V [p-p]/75 Ω, PAL composite, RCA Jack | ||
External I/O Terminals | ALARM IN , ALARM OUT, AUX OUT | ||
General | Safety/EMC Standard | NTSC: | UL (UL60950-1), FCC (Part15 ClassA), C-UL (CAN/CSA C22.2 No.60950-1), DOC (ICES003 ClassA) |
PAL: | CE, IEC60950-1 (EN55022 ClassB, EN55024) | ||
Power Source and Power Consumption |
12V DC: 510 mA *, PoE (IEEE802.3af compliant) / PoE 48 V: 115 mA (Class 2 device) * FOR UL LISTED MODEL(S), ONLY CONNECT 12 V DC CLASS 2 POWER SUPPLY. |
||
Ambient Operating Temperature | -10 °C ~ +50 °C (14 °F ~ 122 °F) | ||
Ambient Operating Humidity | Less than 90 % (no condensation) | ||
Dimensions | ø129.5 mm x 93 mm (H) {ø5-1/8 inches x 3-11/16 inches (H)} | ||
Mass (approx.) | 450 g (0.99 lbs) | ||
Finish |
Main body: Aluminum die cast, sail white Dome section: Clear polycarbonate resin |
||
NOTE |
*1 Converted value *2 If "1.3 megapixel [4:3]" is selected for the imaging mode, the viewing angle will become narrower. *3 Refer to "Notes on Windows Vista® / Windows® 7" on the provided CD-ROM for further information about system requirements for a PC and precautions when using Microsoft® Windows® 7 or Microsoft® Windows Vista®. *4 When using IPv6 for communication, use Microsoft® Windows® 7 or Microsoft® Windows Vista®. *5 Transmission for 2 streams can be individually set in the same compression method. *6 For further information about compatible devices, refer to our website (http://panasonic.net/pss/security/support/info.html). |