Model
Model | BDF-150H58 | BDF-150H128 | |
External Size(W*D*H) mm | 670*765*1040 | 1560*957*1178 | |
Internal Size(W'D*H) mm | 410*410*385 | 500*450*578 | |
Capacity | 58L | 128L | |
Type | Horizontal | ||
Temp. Range | -100~-145℃ | -40~-150℃ | |
Temp. Accuracy | 0.1℃ | 0.1℃ | |
Control System | Microprocessor control, LED Digital Display |
Microprocessor control, LCD touch screen |
|
Audible and Visual Alarm | Over temperature alarm | High temperature alarm, low temperature alarm, abnormal power supply alarm, sensor failure alarm, thermostat failure alarm, filter screen inspection alarm, ambient temperature alarm, condenser failure alarm. |
|
Alarm Method | Sound beeps and lights flash | ||
Refrigeration type | Direct refrigeration | ||
Refrigerant | Mixed refrigerants | ||
Compressor | 1 set | 1set | |
Construction | Foam Layer Thickness | 130mm | 200mm |
lnternal Material | 304 stainless steel | ||
External Material | Sprayed steel plate | ||
Consumption | 1800W | 2550W | |
Power Supply | 2200V, 50Hz | ||
Package Size (W*D*H)mm | 710*810*1080 | 1637*970*1383 | |
Gross Weight | 115kg | 340kg |
Lihat detail lebih lanjut tentang LUX & BRILLIANCE TECHNOLOGIES SDN. BHD.