1/4 — TESI5FU TESI5L 5 .2 9-29/32 2-11/16 (68) 1-1/4
1/4 TESI10 TESI10FU TESI10L 10 .5 9-29/32 2-11/16 (68) 1-1/4
1/2 TESI125 TESI125FU TESI125L 125 5 16 2-11/16 (68) 1-3/8
3/8 TESI20 TESI20FU TESI20L 20 .5 9-29/32 2-11/16 (68) 1-1/4
3/8 TESI30 TESI30FU TESI30L 30 1 9-29/32 2-11/16 (68) 1-1/4
3/8 TESI60C TESI60FU TESI60L 60 2 12-1/2 2-11/16 (68) 1-1/4
3/8 TESI70 TESI70FU TESI70L 70 2 12-1/2 2-11/16 (68) 1-1/4
3/8 TESI75 TESI75FU TESI75L 75 1 12-1/2 2-11/16 (68) 1-1/4
1/2 TESI200 TESI200FU TESI200L 200 5 18-3/4 2-3/4 (70) 1-3/8
1/2 TESI250 TESI250FU TESI250L 250 5 18-3/4 2-3/4 (70) 1-3/8
3/4 TESI500A TESI500FUA TESI500LA 500 10 29-7/8 3-1/4 (83) 1-25/32
3/4 TESI800A TESI800FUA TESI800LA 800 20 40-7/8 3-1/4 (83) 1-25/32
1 TESI1360** TESI1360FU** TESI1360L** 1,360 20 66-13/16 3-9/16 (91) 2-1/32
1 TESI2803 TESI2803FU† TESI2803L† 2,800 50 80 4-13/32 (112) 2-1/8
1-1/2 TESI2805† TESI2805FU† — 2,800 50 80 4-25/32 (121) 2-3/8
1-1/2 — TESI4000FU TESI4000L 4,000 100 14 (356) 5-1/2 (140) 2-13/16
Combination US/Newton Meter Reading/Precise 1% Accuracy
1/4 TER1A TER1FUA TER1LA 1.7 .05 15 in-lb .5 in-lb 9-29/32 2-11/16 (68) 1-1/4
1/4 TER3A TER3FUA TER3LA 3.5 0.1 30 in-lb 1 in-lb 9-29/32 2-11/16 (68) 1-1/4
1/4 TER6A TER6FUA — 8.4 0.2 75 in-lb 1 in-lb 9-29/32 2-11/16 (68) 1-1/4
3/8 TER12A TER12FUA TER12LA 17 .5 150 in-lb 5 in-lb 9-29/32 2-11/16 (68) 1-1/4
3/8 TER25A TER25FUA TER25LA 0–3,200 N•cm 50 N•cm 0–300 in-lb 5 in-lb 9-29/32 2-11/16 (68) 1-1/4
3/8 TER50A TER50FUA TER50LA 60 1 600 in-lb 20 in-lb 12-1/2 2-11/16 (68) 1-1/4
1/2 TER51 TER51FU TER51L 60 1 600 in-lb 20 in-lb 15 2-11/16 (68) 1-5/16
1/2 TER100 TER100FU TER100L 140 5 100 ft-lb 2 ft-lb 16 2-3/4 (70) 1-3/8
1/2 TER175 TER175FU TER175L 230 10 175 ft-lb 5 ft-lb 18-3/4 2-3/4 (70) 1-3/8
3/4 TER352A TER352FUA TER352LA 480 10 350 ft-lb 5 ft-lb 29-7/8 3-1/4 (83) 1-3/8
3/4 TER602A TER602FUA TER602LA 800 20 600 ft-lb 20 ft-lb 40-7/8 3-1/4 (83) 1-25/32
1 TER1003** — TER1003L** 1,360 20 1,000 ft-lb 20 ft-lb 66-13/16 3-9/16 (91) 2-1/32