Description
Model: DH-IPC-HFW2120R-VFS
DAHUA 1.3MP HD NETWORK IR BULLET CAMERA
Specification
Camera | ||
---|---|---|
Image Sensor | 1/3” 1.3Megapixel progressive scan CMOS | |
Effective Pixels | 1355(H)x977(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | |
Min.Illumination | 0.01Lux/F1.4 (Color), 0Lux/F1.4(IR on) | |
S/N Ratio | More than 50dB | |
Video Output | N/A | |
Camera Feature | ||
Max.IR LEDs Length | 30m | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC/HLC/DWDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 2.7mm~12mm | |
Max Aperture | F1.4 | |
Focus Control | Manual | |
Angle of View | H: 92°~ 28° | |
Lens Type | Manual/Fixed Iris | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264/H.264H/MJPEG | |
Resolution |
1.3(1280×960)/720P(1280×720)/ D1(704× 576/704× 480)/CIF(352× 288/352× 240) |
|
Frame Rate |
Main Stream: 1.3M/720P (1~25/30fps) Sub Stream: D1/CIF(1~25/30fps) |
|
Bit Rate | H.264H: 40K ~ 8192Kbps; MJPEG: 40K~16384Kbps | |
Audio | ||
Compression | N/A | |
Interface | N/A | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol |
IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
|
Compatibility | ONVIF, CGI | |
Max.User Access | 20 Users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 128GB | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V, PoE (802.3af) | |
Power Consumption | Max 5W | |
Working Environment | -30°C~+60°C, Less than 95% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | N/A | |
Dimensions | 72mm x 80mm x212.8mm | |
Weight | 0.65KG |