SMAW (STICK) Welding Machine GM-1800 / GM-2000 / GM-2200
SPECIFICATION | GM - 1800 | GM - 2000 | GM - 2200 |
Input Voltage (VAC) | 220, 1 50 / 60Hz | 220, 1 50 / 60Hz | 220, 1 50 / 60Hz |
Rated Voltage (%) | 15 % | 15 % | 15 % |
Rated Input Current (AAC) | 12.3 | 24 | 28.2 |
Rated Input Power (KVA / KW) | 4.4 / 3.8 | 5.3 / 4.9 | 6.2 / 5.9 |
Output Current (ADC) | 20 - 140 | 20 - 160 | 20 - 200 |
Rated Duty Cycle (%) | 60 | 100 | 60 |
Open Circuit Voltage (VDC) | 70 | 60 | 70 |
Output Voltage (VDC) | 25.6 | 26.4 | 27.2 |
Efficiency --- | 85 % | 85 % | 85 % |
Power Factor | 0.93 | 0.93 | 0.93 |
Insulation Class (LEVEL) | F | B | B |
IP Rating (LEVEL) | IP23 | IP21 | IP21S |
Dimension (W*D*H) | 130*300*240 | 175*380*300 | 180*390*300 |
Weight (KG) | 5.0 | 7.0 | 7.5 |
More detail about Hero Industrial Supply Sdn Bhd