About HONOR VL-300/400/500/600
ITEMS | UNIT | VL-300 | VL-400 | VL-500 | VL-600 | ||||||
VL-300C | VL-300CM | VL-400C | VL-400CM | VL-500C | VL-500CM | VL-600C | VL-600CM | ||||
CAPACITY | Maximum Swing | mm | 3600(141") | 4500(177") | 6000(236") | 7000(275") | |||||
Max Turning Diameter | mm | 3600(141") | 4500(177") | 6000(236") | 7000(275") | ||||||
Distance From Ram To Table | mm | 880-2380(34"-93") | 880-2380(34"-93") | 1200-3000(47"-118") | 1200-3000(47"-118") | ||||||
Max Turning Height | mm | 2,000 | 2,000 | 2,600 | 2,600 | ||||||
Max Workpiece Weight | kg | 30000 | 40000 | 80000 | 100000 | ||||||
SPINDLE | Table Diameter | mm | 3000(118") | 4000(157") | 5000(196") | 6000(236") | |||||
Range Of Table Speed | rpm | 3-120 | 1-85 | 1-50 | 1-20 | ||||||
Gear Box | 2-step | 2-step | 2-step | 2-step | |||||||
Live Tool Spindle Speed | rpm | - | 50-2250 | - | 50-2250 | - | 50-2250 | - | 50-2250 | ||
ATC | ATC (Automatic Tool Changer) | 16 | 20 | 16 | 20 | 16 | 20 | 16 | 24 | ||
Tool Size | mm | 32,40 | 32,40 | 32,40 | 32,40 | ||||||
Cross-Section Of Ram | mm | 300x300 | 300x300 | 400x400 | 400x400 | ||||||
FEED | Rapid Rate (X-Axis) | m/mm | 10 | 10 | 10 | 10 | |||||
Rapid Rate (Z-Axis) | m/mm | 10 | 10 | 10 | 10 | ||||||
Horizontal Travel (X-Axis) | mm | -300+2000 | -300+2000 | -100+3000 | -100+4000 | ||||||
Vertical Travel (Z-Axis) | mm | 1500 | 1500 | 2200 | 2200 | ||||||
Cutting Feed Rate | m/mm | 2000 | 2000 | 2000 | 2000 | ||||||
Feed Override | % | 0-150 | 0-150 | 0-151 | 0-152 | ||||||
Cross-Rail Travel | mm | 150(250x6 step) | 150(250x6 step) | 1800(300x6 step) | 1800(300x6 step) | ||||||
Control System | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T | |||||||
MOTOR | Spindle Motor (Cont./30min) | kw | 60/75 | 65/75*2 | 60/75 | 65/75*2 | 60/76 | 65/75*2 | 60/75 | 65/75*3 | |
Feed motor (X/Z Axis) | kw | 5.5/5.5 | 5.5/5.5 | 5.5/5.5 | 5.5/5.5 | ||||||
Live Tool Motor | kw | - | AC15/18.5 | - | AC15/18.5 | - | AC15/18.5 | - | AC15/18.5 | ||
Power Requirement | kVA | 120 | 210 | 130 | 230 | 140 | 250 | 150 | 270 | ||
MACHINE SIZE | Floor Space (LxW) | mm | 9800x7300 | 12400x7700 | 13000x9000 | 14000x9500 | |||||
Max. Height (H) | mm | 7500.000 | 8000.000 | 7500.000 | 8000.000 | 9500.000 | 10000.000 | 9500.000 | 10000.000 | ||
Net Weight | kg | 118,800 | 120,300 | 132,000 | 133,500 | 139,000 | 140,000 | 169,000 | 170,000 | ||
•Specification is subject to change without further notice. |