Order number | Application range | Single micrometers | Setting standards |
Metric models | mm | mm | |
00114110 | 0 ÷ 75 | 3 | 25, 50 |
00114111 | 0 ÷ 100 | 4 | 25, 50, 75 |
Inch models | in | in | |
00124028 | 0 ÷ 3 | 3 | 1, 2 |
00124029 | 0 ÷ 4 | 4 | 1, 2, 3 |
Full sets are supplied in a suited case with inspection report for each micrometer.
Measuring range | Dimensions (mm) | ||||
Metric (mm) | Inch (in) | A | B | C | L |
0 ÷ 25 | 0 ÷ 1 | 24 | 6 | 3,0 | 32 |
25 ÷ 50 | 1 ÷ 2 | 32 | 8 | 3,0 | 57 |
50 ÷ 75 | 2 ÷ 3 | 45 | 8 | 3,0 | 82 |
75 ÷ 100 | 3 ÷ 4 | 57 | 10 | 3,0 | 107 |
More detail about Obsnap Instruments Sdn Bhd