General specifications | VXC6 / VXC6W | VXC6-VA / VXC6-VAW | |
---|---|---|---|
Speaker type | 2-way, Acoustic suspension | 2-way, Acoustic suspension | |
Frequency range (-10dB) | 56Hz - 20kHz (Half-space:2π) | 56Hz - 20kHz (Half-space:2π) | |
Nominal coverage | 110° conical (Half-space:2π) | 110° conical (Half-space:2π) | |
Components | LF | 6.5' Cone | 6.5' Cone |
HF | 0.75' Soft dome | 0.75' Soft dome | |
Power rating | NOISE | 75W | 75W |
PGM | 150W | 150W | |
PEAK | 300W | 300W | |
Nominal impedance | 8Ω | 8Ω | |
Transformer taps | 100V | 60W (170Ω), 30W (330Ω), 15W (670Ω) | 60W (170Ω), 30W (330Ω), 15W (670Ω) |
70V | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | |
SPL | Sensitivity (1W; 1m on axis) | 86dB SPL (Half-space:2π) | 86dB SPL (Half-space:2π) |
Peak (Calculated) | 111dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | 111dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
I/O connectors | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | 1x Ceramic terminal block (3P) (input: +/-, Earth) | |
Finish | VXC6: Black / VXC6W: White | VXC6-VA: Black / VXC6-VAW: White | |
Dimensions | Diameter | 286mm (11.3') | 286mm (11.3') |
D | 205mm (8.1') | 241mm (9.5') | |
Net weight | 4.4kg (9.7lbs) | 4.4kg (9.7lbs) | |
Cutout size | Ø247 mm (Ø9-3/4') | Ø247 mm (Ø9-3/4') | |
Required ceiling board thickness | 5 mm – 35 mm | 5 mm – 35 mm | |
Accessories | O-ring, Tile Rail, Cutout Template | O-ring, Tile Rail, Cutout Template | |
Packaging | Packaged in pairs | Packaged in pairs | |
Certificate | UL1480, UL2043, NFPA70, CE, EAC, RoHS | CE, RoHS | |
EN54-24 compliance | - | Yes (DoP No. 0359-CPR-00405) | |
Waterproof | - | IP32 |
Price per pair basis
Dimensions: diameter 28.6cm x depth 20.5 cm
Weight: 4.4kg