About ARISTECH CW10-70
ITEM | UNIT | CW-10 | CW-30 | CW-40 | CW-50 | CW-70 | |
Machine Unit Specification | Machine Method | Submerge / Flushing | |||||
Max.Workpiece Size (W*D*H) | mm | 680*420*150 | 780*500*250 | 880*500*250 | 1,000*690*300 | 1,200*790*300 | |
Max. Workpiece Weight | kg | 250 | 500 | 550 | 800 | 1,000 | |
X Y Axes Travel | mm | 300*200 | 400*300 | 500*300 | 600*400 | 800*500 | |
Z Axes Travel | mm | 150 | 250 | 300 | |||
U V Axes Travel | mm | ±30*±30 | ±50*±50 | ±60*±60 | |||
X Y Axis Feed Rate | mm/min | Max.900 | |||||
Best Surface Roughness | Ra 0.65 | ||||||
Drive Motor (X Y U V) | AC Servo Motor | ||||||
Wire Diameter (Standard) | mm | Ø0.25 (Ø0.15 - Ø0.3) | |||||
Wire Feeding Speed | m/min | 0-15 | |||||
Wire Tension | gf | 200 - 2,500 | |||||
Max. Taper Angle | degree | ±15R/80 | |||||
Max. Wire Bobbin Weight | kg | 6 | 10 | ||||
Outside Dimension (W*D*H) | mm | (S)850*573*375 (F)920*573*400 | (S)970*719*510 (F)1,040*719*450 | (S)1,070*719*480 (F)1,140*719*450 | (S)1,136*900*530 (F)1,272*862*480 | 1,492*972*480 | |
Machine Weight | kg | 1,500 | 2,200 | 2,400 | 2,800 | 4,100 | |
Working Fluid Supply Unit | Tank Capacity (Liter) | l | 480 / 420 | 690 / 420 | 830 / 420 | 1,215 / 420 | 420 |
Filter Element | Paper Filters | ||||||
Ion Exchange Resin | l | 15l | |||||
Conductivity Control System | Standard | ||||||
Fluid Temperature Control (With Coolant) | Auto (Optional) | ||||||
Outside Dimension (W*D*H) | (S)1,100*1,400*1,290 (F)950*1,400*1,290 | (S)1,100*1,570*1,290 (F)950*1,400*1,290 | (S)1,150*1,820*1,360 (F)950*1,450*1,290 | (S)1,200*1,800*1,470 (F)950*1,400*1,290 | 950*1,400*1,290 | ||
Net Weight (Wihout Water | kg | 200 | 250 | 260 | 280 | ||
Power Supply Unit | Circuit System | Power MOS Transistor | |||||
Max. Outpt Current | A | 25 | |||||
Voltage Select | V | 145 | |||||
IP Select | 10 | ||||||
Off Time Select | 50 | ||||||
CNC Unit | I/O Device | Keyboard, RS-232C, CF Card | |||||
Display Type | 15"LCD-TFT | ||||||
Control System | 32 Bit, I-CPU, Closed Loop Software Servo System | ||||||
Control Axis | X Y U V Z | ||||||
Min, Setting Unit | mm | 0.001 | |||||
Max. Commad Value | ±9999.999 | ||||||
Interpolation | Linear / Circuler | ||||||
Command System | Abs / Incl | ||||||
Machining Feed Control | |||||||
Scaling | 0.001~9999.999 | ||||||
Auto 2nd Cut System | Re-Trace & Auto Changed Machining Data | ||||||
Machining Condition Memory | 0-9999 | ||||||
Outside Dimension (W*D*H) | 600*870*1,850 | ||||||
Total AC Power Input | 3Ø220 ± 10% / 13KVA | ||||||
•Specification is subject to change without further notice. |