Model | output (W) |
Voltage (V) |
RATED | Start T. (N·m/kgf·cm) |
Starting Current (A) |
WEIGHT (kg) |
|||
Speed (rpm) |
Torque (N·m/kgf·cm) |
Current (A) |
|||||||
K6D□6N1 | 6 | 12 | 3000 | 0.02/0.2 | 1.1 | 0.16/1.6 | 8 | 0.62 | |
K6D□6N2 | 24 | 0.6 | 0.17/1.7 | 5 | |||||
K6D□6N3 | 90 | 0.1 | 0.19/1.9 | 1 | |||||
K6D□15N1 | 15 | 12 | 0.05/0.5 | 2.8 | 0.31/3.1 | 17 | 0.73 | ||
K6D□15N2 | 24 | 1.2 | 0.42/4.2 | 11 | |||||
K6D□15N3 | 90 | 0.3 | 0.4/4 | 3 | |||||
※ □ : SHAFT SHAPE ( S: STRAIGHT, G: PINION) |