Stroke (mm) |
4
Double Acting |
4
Single Acting |
6 R Type |
10
R/U Type |
10
CB Type |
12
R/U Type |
12
CB Type |
16
R/U Type |
16
CB Type |
5 | |||||||||
10 | |||||||||
15 | |||||||||
20 | |||||||||
25 | |||||||||
30 | |||||||||
40 | |||||||||
50 | |||||||||
60 | |||||||||
75 | |||||||||
80 | |||||||||
100 | |||||||||
125 | |||||||||
150 | |||||||||
160 | |||||||||
175 | |||||||||
200 | |||||||||
250 | |||||||||
300 | |||||||||
(+50mm) |
Accessories (mm) |
4
|
6 R Type |
10
R Type |
10
CB Type |
12
R Type |
12
CB Type |
16
R Type |
16
CB Type |
Magnet | ||||||||
LB | ||||||||
FA | ||||||||
Y | ||||||||
I | ||||||||
CJ |