Metric | |||
Order Code TMSP50 |
Size (mm) |
Length (mm) |
Weight (g) |
-10022A | 22 | 135 | 190 |
-10024A | 24 | 150 | 230 |
-10027A | 27 | 175 | 390 |
-10030A | 30 | 190 | 500 |
-10032A | 32 | 190 | 540 |
-10036A | 36 | 210 | 700 |
-10038A | 38 | 220 | 820 |
-10041A | 41 | 230 | 900 |
-10046A | 46 | 250 | 1200 |
-10050A | 50 | 275 | 1400 |
-10055A | 55 | 305 | 1800 |
-10060A | 60 | 315 | 2110 |
-10065A | 65 | 335 | 2850 |
-10070A | 70 | 370 | 3550 |
-10075A | 75 | 375 | 4000 |
-10080A | 80 | 400 | 5500 |
-10085A | 85 | 400 | 5200 |
-10090A | 90 | 445 | 7000 |
-10100A | 100 | 485 | 10500 |
-10110A | 110 | 512 | 13200 |
-10120A | 120 | 530 | 17200 |
-10130A | 130 | 560 | 18500 |
-10140A | 140 | 630 | 24000 |
-10150A | 150 | 630 | 23800 |
Imperial | |||
Order Code TMSP50 |
Size (inch) |
Length (mm) |
Weight (g) |
-20010A | 7/8'' | 135 | 190 |
-20020A | 15/16'' | 150 | 230 |
-20030A | 1'' | 175 | 390 |
-20040A | 1-1/8'' | 190 | 500 |
-20050A | 1-1/4'' | 190 | 540 |
-20060A | 1-7/16'' | 210 | 700 |
-20070A | 1-1/2'' | 220 | 820 |
-20080A | 1-5/8'' | 230 | 900 |
-20090A | 1-3/4'' | 250 | 1200 |
20100A | 2'' | 275 | 1400 |
-20110A | 2-1/8'' | 305 | 1800 |
-20120A | 2-3/8'' | 315 | 2110 |
-20130A | 2-1/2'' | 335 | 2850 |
-20140A | 2-3/4'' | 370 | 3550 |
-20150A | 3'' | 375 | 4000 |
-20160A | 3-1/8'' | 400 | 5500 |
-20170A | 3-1/2'' | 445 | 7000 |
-20180A | 4'' | 485 | 10500 |