Parameter | OUM | Value | |||||
Fiber core | 4 | 6 | 8 | 12 | 16 | 24 | |
Normal weight | kg/km | 19 | 23 | 29 | 33 | 53 | 60 |
Outer diameter | mm | 4.6 | 5.0 | 6.2 | 6.8 | 7.4 | 8.4 |
Normal drum dimensions | mm | 630 | 630 | 760 | 760 | 760 | 900 |
Drum weight | kg/pcs | 25 | 25 | 25 | 33 | 33 | 54 |
Long term tensile strength | N | 130 | 130 | 130 | 130 | 200 | 240 |
Short term tensile strength | N | 440 | 440 | 440 | 440 | 600 | 720 |
Minimum static bending radius | 10D | ||||||
Minimum dynamic bending radius | 20D | ||||||
Long term crush resistance | N | 200 | |||||
Short term crush resistance | N | 1000 |
Part No. | Cable Type | Fiber Core | Fiber Type | Outer Sheath Material | Outer Sheath Colour | Length |
MYF | GJPFJH | 4 6 8 12 16 24 36 48 |
62=62.5/125 50=50/125 09=9/125 OM3=OM3 OM4=OM4 7A=G657A 7B=G657B |
LZ=LSZH PV=PVC |
OR=Orange PR=Purple YE=Yellow BL=Blue AQ=Aqua GR=Green |
1=1KM 2=2KM 4=4KM |