OVERVIEW
Output torque
T2N : 9 Nm - 2000 Nm
Ratios:
1-stage :3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 14 / 20
2-stage :15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 / 60 / 70 / 80 / 90 / 100 / 120 / 140 / 160 / 180 / 200
*Only ABR042 2-stage offers 15,20 option
Low backlash
1-stage : "f2arcmin / "f4arcmin / "f6arcmin
2-stage : "f4arcmin / "f7arcmin / "f9arcmin
High efficiency
1-stage : "g 95%
2-stage : "g 92%
Easy mount
Low noise
SIZE
ABR042 / ABR060 / ABR090 / ABR115 / ABR142 / ABR180 / ABR220
SPECIFICATION
Gearbox Performance
Model No. |
Stage | Ratio1 | ABR042 | ABR060 | ABR090 | ABR115 |
ABR142 |
ABR180 | ABR220 | ||
Nominal Output TorqueT2N | Nm | 1 | 3 | 9 | 36 | 90 | 195 | 342 | 588 | 1,140 | |
4 | 12 | 48 | 120 | 260 | 520 | 1,040 | 1,680 | ||||
5 | 15 | 60 | 150 | 325 | 650 | 1,200 | 2,000 | ||||
6 | 18 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | ||||
7 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
8 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | ||||
9 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
10 | 14 | 60 | 150 | 325 | 650 | 1200 | 2,000 | ||||
14 | - | 42 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
20 | - | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
2 | 15 | 14 | - | - | - | - | - | - | |||
20 | 14 | - | - | - | - | - | - | ||||
25 | 15 | 60 | 150 | 325 | 650 | 1,200 | 2,000 | ||||
30 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | ||||
35 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
40 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | ||||
45 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
50 | 14 | 60 | 100 | 230 | 650 | 1,200 | 2,000 | ||||
60 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | ||||
70 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | ||||
80 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | ||||
90 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | ||||
120 | - | - | 150 | 310 | 600 | 1,100 | 1,900 | ||||
140 | - | - | 140 | 300 | 550 | 1,100 | 1,800 | ||||
160 | - | - | 120 | 260 | 550 | 1,000 | 1,600 | ||||
180 | - | - | 100 | 230 | 450 | 900 | 1,500 | ||||
200 | - | - | 100 | 230 | 450 | 900 | 1,500 | ||||
Emergency Stop Torque T2NOT3 | Nm | 1,2 | 3~200 | 3 times of Nominal Output Torque | |||||||
Nominal Input Speed N1N | rpm | 1,2 | 3~200 | 5,000 | 5,000 | 4,000 | 4,000 | 3,000 | 3,000 | 2,000 | |
Max. Input Speed N1B | rpm | 1,2 | 3~200 | 10,000 | 10,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 | |
Micro Backlash P0 | arcmin | 1 | 3~20 | - | - | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | |
2 | 25~200 | - | - | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | |||
Reduced Backlash P1 | arcmin | 1 | 3~20 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | ≤ 4 | |
2 | 25~200 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | |||
Standard Backlash P2 | arcmin | 1 | 3~20 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | |
2 | 25~200 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | ≤ 9 | |||
Torsional Rigidity | Nm / arcmin | 1,2 | 3~200 | 3 | 7 | 14 | 25 | 50 | 145 | 225 | |
Max. Radial Load F2rB2 | N | 1,2 | 3~200 | 780 | 1,530 | 3,250 | 6,700 | 9,400 | 14,500 | 50,000 | |
Max. Axial Load F2aB2 | N | 1,2 | 3~200 | 390 | 765 | 1,625 | 3,350 | 4,700 | 7,250 | 25,000 | |
Service Life | hr | 1,2 | 3~200 | 20,000 * | |||||||
Efficiency | % | 1 | 3~20 | "g95 % | |||||||
2 | 25~200 | "g92 % | |||||||||
Weight | kg | 1 | 3~20 | 0.9 | 2.1 | 6.4 | 13 | 24.5 | 51 | 83 | |
2 | 25~200 | 1.2 | 1.5 | 7.8 | 14.2 | 27.5 | 54 | 95 | |||
Operating Temp | ºC | 1,2 | 3~200 | -10ºC~90ºC | |||||||
Lubrication | - | - | synthetic gear grease (NYOGEL 792D) | ||||||||
Degree of Gearbox Protection | 1,2 | 3~200 | IP65 | ||||||||
Mounting Position | 1,2 | 3~200 | all directions | ||||||||
Noise Level (n1=3000 rpm, No Load) |
dB(A) | 1,2 | 3~200 | ≤ 61 | ≤ 63 | ≤ 65 | ≤ 68 | ≤ 70 | ≤ 72 | ≤ 74 |
1.Ratio ( i=N in / Nout ) |
2. Applied to the output shaft center @ 100 rpm |
3.Max. acceleration torque T2B = 60% of T2NOT | |
*S1 service life 10,000 hrs. |
|
Gearbox Inertia
|