Power Supply | AC: 220 V, 50/60 Hz | ||
DC: 24 V | |||
Power Output | Rated 240W | ||
Power Consumption | AC: 600 W (rated output) | ||
AC: 330 W (operation at EN60065) | |||
DC: 20 A (operation at rated output) | |||
Frequency Response | 50 Hz (±3 dB) - 20,000 Hz (±5 dB) | ||
Distortion | Less than 1% THD at 1 kHz, 1/3 rated output power | ||
Inputs (Sensitivity, Impedance, Connector) | |||
MIC 1 | Rear | 1.0mV (-60dB*) Balanced 600Ω, Phone Jack, Echo | |
MIC 2 | Rear | 1.0mV (-60dB*) Balanced 600Ω, Phone Jack | |
MIC 3 | Rear | 1.0mV (-60dB*) Balanced 600Ω, Phone Jack | |
MIC 4 | Rear | 1.0mV (-60dB*) Balanced 600Ω, Phone Jack | |
MIC 5 | Rear | 1.0mV (-60dB*) Balanced 600Ω, Phone Jack | |
AUX 1 | Rear | 300mV (-10dB*) Unbalanced 10Ω, RCA Pin Jack | |
AUX 2 | Rear | 300mV (-10dB*) Unbalanced 10Ω, RCA Pin Jack | |
AUX 3 | Rear | 300mV (-10dB*) Unbalanced 10Ω, RCA Pin Jack | |
Speaker Outputs | 100V, 4Ω | ||
PRE AMP OUT | 1.0V (0dB*) Unbalanced 600Ω, RCA Pin Jack | ||
PWR AMP IN | 1.0V (0dB*) Unbalanced 10Ω, RCA Pin Jack | ||
REC OUT | 1.0V (0dB*) Unbalanced 600Ω, RCA Pin Jack | ||
Phantom Power | DC +21 V (MIC 1) | ||
Noise Level (S/N) | More than 80 dB at All Volume control full CCW | ||
More than 50 dB at All Volume control full CW | |||
Output Regulation | Less than 3 dB no load to full load | ||
Controls | Front | 5 Microphone Gain Controls | |
Front | 3 Aux Gain Controls | ||
Front | 8 Bass Tone Controls | ||
Front | 8 Treble Tone Controls | ||
Front | 1 Echo Level Control | ||
Front | 1 Master Controls | ||
Front | 1 Power On/Off Switch | ||
Tone Control | Bass: ±10 dB at 100 Hz, Treble: ±10 dB at 10 kHz | ||
Indicators | 1 LED Signal, 1 LED Peak, 1 LED Power On | ||
Ambient Temperature | 0 ℃ to +40 ℃ | ||
Finish |
Front Panel: Aluminum Gray Case: Steel plate, Gray |
||
Dimensions | 420 (W) × 144 (H) × 361 (D) mm | ||
Weight | 14.5 kg |