Dimensions: | ||||||||
Code | D | H | d | e | d1 | Forma | Material | Colour |
1126-20301 | 20 | 13 | M4 | 8.5 | 10 | Treated female brass insert |
PF (Black Duroplast FS 31 DIN 7708) |
Black |
1126-25301 | 25 | 17 | M5 | 9 | 12 | |||
1126-32301 | 32 | 20 | M6 | 10 | 13 | |||
1126-40301 | 40 | 25 | M8 | 14 | 19 | |||
1126-50301 | 50 | 32 | M10 | 17 | 20 | |||
1126-63301 | 63 | 40 | M12 | 19 | 23 | |||
1126-80301 | 80 | 50 | M16 | 27 | 30 |
All measurements are in millimetre (mm).
More detail about HHM Machinery & Instruments Sdn Bhd