DIMENSION MODEL |
Thru Hole mm |
Plunger Stroke mm |
Jaw Stroke(Diameter) mm |
Max. Draw-Pull Force kgf |
Max. Gripping Force kgf |
Max. Speed R.P.M. |
Weight kg |
Matching Cylinder |
---|---|---|---|---|---|---|---|---|
TK-405 | 33 | 10 | 5.4 | 1050 | 4060 | 7000 | 8.5 | S1036 |
TK-406 | 45 | 12 | 5.5 | 1450 | 6800 | 6000 | 14 | S1246 |
TK-408 | 52 | 16 | 7.4 | 2250 | 9300 | 4800 | 25.5 | S1552 |
TK-410 | 75 | 19 | 8.8 | 2850 | 12500 | 4200 | 38.5 | S1875 |
TK-412 | 91 | 23 | 10.6 | 3667 | 16600 | 3000 | 67 | S2091 |
DIMENSION MODEL |
A | B | C(H6) | F | H | J | K | L | M |
N max |
N min |
O max |
O min |
P max |
P min |
Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TK-405 | 65 | 135 | 110 | 4 | 82.55 | 33 | 4-M10 | 14 | 14 | 26.5 | 23.8 | 19.5 | 6 | 1 | -9 | 23 | 10 | 15 | 26 | M40*1.5 |
TK-406 | 81 | 169 | 140 | 5 | 104.78 | 45 | 4-M10 | 16 | 20 | 32 | 29.25 | 24 | 7.5 | 11 | -1 | 31 | 12 | 15 | 31 | M55*2.0 |
TK-408 | 91 | 210 | 170 | 5 | 133.35 | 52 | 4-M12 | 20 | 25 | 38.7 | 35 | 30 | 10.5 | 14.5 | -1.5 | 35 | 14 | 16.5 | 37 | M60*2.0 |
TK-410 | 100 | 254 | 220 | 5 | 171.45 | 75 | 4-M16 | 22 | 30 | 51 | 46.6 | 34.5 | 12 | 8.5 |
-10.5 |
40 | 16 | 20 | 42 | M85*2.0 |
TK-412 | 123 | 304 | 220 | 5 | 171.45 | 91 | 4-M16 | 23 | 30 | 61.3 | 56 | 46.5 | 12 | 8 | -15 | 48 | 21 | 25 | 48 | M100*2.0 |