| Specifications | Range | Basic Accuracy |
|---|---|---|
| DC Voltage | 600V (0.1mV) | ±0.5% |
| AC Voltage | 600V (0.1V) | ±1.2% |
| DC Current | 10A (0.1µA) | ±1.2% |
| AC Current | 10A (0.1µA) | ±1.5% |
| Resistance | 40MΩ (0.1µΩ) | ±1.2% |
| Capacitance | 100µF (0.001nF) | ±3.0% |
| Frequency | 5MHz (0.01Hz) | ±1.0% |
| Temperature | -4 to 1400°F (1°) -20 to 750°C | ±(1%+4°) |
| Power | 2 x AAA batteries | |
| Dimensions/Weight | 5.43x2.83x1.5'' (138x72x38mm)/5.4oz (153g) |
Malaysia