GEOLIFT Counter Balance Electric Stacker - Walkie CBES0525
Characteristics | |||||||||
Model | : | CBES0525 | |||||||
Country of origin | : | Taiwan | |||||||
Power Supply | : | Electric | |||||||
Type of Operation | : | Walkie | |||||||
Load Centre | : | 500mm | |||||||
Capacity/Rated Load | : | 500kg | |||||||
Weight | |||||||||
Weight(including battery) | : | 1000kg | |||||||
Wheel | |||||||||
Wheel Types | : | Polyurethane | |||||||
Wheel Quantity (Drive / Front) | : | 1D + 2FW | |||||||
Dimensions | |||||||||
Lifting Height | : | 2500mm | |||||||
Fork Height Lowered | : | 70mm | |||||||
Lowered Mast Height | : | 1770mm | |||||||
Extended Mast Height | : | 3205mm | |||||||
Width Overall Fork | : | 160-650mm | |||||||
Fork Length | : | 1070mm | |||||||
Minimum Turning Radius | : | 1150mm | |||||||
Aisle Width (1000*1200mm Pallet) | : | 2700mm | |||||||
Chassis | |||||||||
Overall Length | : | 2330mm | |||||||
Overall Width | : | 700mm | |||||||
Overall Height | : | 1770mm | |||||||
Ground Clearance | : | 40mm | |||||||
Performance (Laden / Unladen) | |||||||||
Maximum Travel Speed | : | 5.0 / 5.3 km/h | |||||||
Maximum Lifting Speed | : | 108 / 147 mm/s | |||||||
Maximum Lowering Speed | : | 145 / 80 mm/s | |||||||
Gradeability | : | 5 / 10 % | |||||||
Electric Motor | |||||||||
Drive Motor | : | 0.65 kw | |||||||
Lifting Motor | : | 2.2 kw | |||||||
Battery Capacity | : | 12V / 80Ah x 2 | |||||||
Brake Type | : | Electrocmagnetic | |||||||
Technologies | |||||||||
Driving Motor | : | Floating Driving System (FDS) | |||||||
Wheel | : | AS Balance Wheel (Anti-Slipping) | |||||||
Controller | : | CURTIS | |||||||
Handle | : | Multi-Function Handle | |||||||
Standards | : | Conforms to EN 1726 Standards | |||||||
: | Conforms to EN 1175-1 Standards | ||||||||
Warranty | : | 12 months or 2000 hours whichever comes first on major components, | |||||||
12 months on battery, 6 months on wear and tear parts. (Terms & Conditions apply) |