SAMSUNG 620L 2 DOORS FRIDGE WITH TWIN COOLING PLUS RT53K6271BS/ME
Specifications | |
Capacity | |
Net Total(Liter) | 531L |
Physical specification | |
Net Width (mm) | 790mm |
Net Case Height with Hinge (mm) | 1855mm |
Net Depth with Door Handle (mm) | 720mm |
Net Depth without Door Handle (mm) | 720mm |
Net Depth without Door (mm) | 633mm |
Packing Width (mm) | 846mm |
Packing Height (mm) | 1944mm |
Packing Depth (mm) | 770mm |
Net Weight (kg) | 86.5kg |
Packing Weight (kg) | 94.5kg |
20/40/40H (Container) | 19/42/42 |
Cooling Feature | |
Twin Cooling Plus | Yes |
No Frost | Yes |
Multi Flow | Yes |
Refrigerator Feature | |
Number of Shelf (Total) | 3 EA |
Easy Slide Shelf | Yes |
Shelf Material | Tempered Glass |
Number of Vegetable & Fruit Drawer | 2 EA |
Number of Door Pocket | 5 EA |
Egg Container (Egg Tray) | Yes |
Fresh room | Yes |
Interior LED Light | LED |
Multi Storage Box | Yes |
Anti-Bacteria Protector | Yes |
Big Guards | Yes |
Freezer Feature | |
Ice Maker | Twist |
Shelf Material | Cool pack |
Number of Shelf (Total) | 1 EA |
Number of Door Pocket | 2 EA |
Interior LED Light | LED |
General Feature | |
Refrigerant | R-600a |
Compressor | Digital Inverter Compressor |
Exterior Feature | |
Display & Control (Fridge and Freezer) | External |
Door Handle | Recess |
Colour | Black Inox |
Water Dispenser | No |
Performance | |
Energy Efficiency Class | A+ |