Capacity | Max. machining diameter | Φ180 mm |
---|---|---|
Max. machining length | 200 mm | |
Spindle | Chuck size | 6 '' |
Max. spindle speed | 5000 min-1 | |
Max. torque (40%ED) | 75 N・m | |
Spindle motor (40%ED) | 9 kW (12 HP) | |
Spindle motor (cont. rating) | 7.5 kW (10 HP) | |
Turret | Tool storage capacity | 8 |
Tool shank height | 20 mm | |
Boring bar shank diameter* | Φ25 mm | |
Travel | X-axis | 110 mm |
Z- axis | 240 mm | |
Rapid traverse rate | X-axis | 30000 mm/min |
Z- axis | 30000 mm/min | |
Tailstock *1 | Tailstock stroke | 95 mm |
Tailstock center | MT No.3 | |
Machine size | Width × Length (MAZATROL SmoothC) | 1575 mm × 1230 mm |
Height | 1700 mm | |
Machine weight | 2050 kg |
* The boring bar shank diameter is available in two sizes: Φ20 mm and Φ25 mm.
*1 This is an optional feature.