JSI SERIES STANDART CYLINDER SIZE CHART :
Stroke | Bore Size |
(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
>0-25 | |||||||
>25-50 | |||||||
>50-75 | |||||||
>75-100 | |||||||
>100-125 | |||||||
>125-150 | |||||||
>150-175 | |||||||
>175-200 | |||||||
>200-225 | |||||||
>225-250 | |||||||
>250-300 | |||||||
>300-350 | |||||||
>350-400 | |||||||
>400-450 | |||||||
>450-500 | |||||||
>500-600 | |||||||
>600-700 | |||||||
>700-800 | |||||||
>800-900 | |||||||
>900-1000 | |||||||
[+100mm] | |||||||
Accessories | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
FA, FB | |||||||
CA | |||||||
CR | |||||||
CB + PIN | |||||||
LB | |||||||
TC | |||||||
TCM1 | |||||||
TCM2 | |||||||
Y + PIN | |||||||
I | |||||||
IH |