MITSUBISHI ELECTRIC R32 INVERTER 1.0HP AIR CONDITIONER MSY-JS10VF2
Specifications | |
Cooling Capacity(Btu/hr) | 3,071 – 9,895 |
EER(Btu/h.W) | 9,554 |
CSPF | 6.23 |
Power Input(kW) | 0.91 |
Running Current(A) | 4.2 |
Power Supply | 230-240.Single phase,50Hz |
Indoor Unit | |
Air Flow(Lo-Hi)[m³/min] | 5.25-12.32 |
Air Flow(CFM) | 185-435 |
Noise Level(Lo-Hi)[dB(A)] | 22-43 |
Dimensions(W x D x H)mm | 838 x 228 x 280 |
Net Weight(kg) | 8.5 |
Outdoor Unit | |
Dimensions(W x D x H)mm | 699 x 249 x 538 |
Net Weight(kg) | 20.0 |
Noise Level[dB(A)] | 50 |
Connection Method | Flared |
Pipe Size(Gas mm) | 9.52 |
Outder Diameter(Liquid mm) | 6.35 |
Max Piping Length(m) | 20 |
Max Height Difference(m) | 12 |