Output voltagc dropDC/AC | NPN PNP<3V, Two wire<3.9V, AC<10V, DC<3V |
Consumption current | NPN PNP DC 12V 8mA, 24V 15mA, AC<10mA |
Standard detected object | 250×250×1(A3iron) |
Repeated precision | 0.05 |
DC/AC | 300Hz |
Working environment temperature | -25℃~+70℃ |
Insulation resistance | 50MΩ |
Shell material | ABS Resin |
Protection grade | IP67 |
Detection range | 5mm | ||||
Flush |
DC10-30A AC90-250V |
NPN | NO | LMF29-3005NA | |
NC | LM 29-3005NB | ||||
NO+NC | LMF29-3005NC | ||||
PNP | NO | LMF29-3005PA | |||
NC | LMF29-3005PB | ||||
NO+NC | LMF29-3005PC | ||||
Two wire system | NO | LMF29-3005LA | |||
NC | |||||
SCR | NO | LMF29-2005A | |||
NC | LMF29-2005B | ||||
NO+NC | |||||
Detection range | 8mm | ||||
Non-flush |
DC10-30A AC90-250V |
NPN | NO | LMF29-3008NA | |
NC | LMF29-3008NB | ||||
NO+NC | LMF29-3008NC | ||||
PNP | NO | LMF29-3008PA | |||
NC | LMF29-3008PB | ||||
NO+NC | LMF29-3008PC | ||||
Two wire system | NO | LMF29-3008LA | |||
NC | LMF29-3008LB | ||||
SCR | NO | LMF29-2008A | |||
NC | LMF29-2008B | ||||
NO+NC |