Output voltagc dropDC/AC | NPN PNP<3V, Two wire<3.9V, AC<10V, DC<3V |
Consumption current | NPN PNP DC 12V 8mA, 24V 15mA, AC<10mA |
Standard detected object | 45×45×1(A3iron) |
Repeated precision | 0.05 |
DC/AC | 100Hz/15Hz |
Working environment temperature | -25℃~+70℃ |
Insulation resistance | 50MΩ |
Shell material | ABS Resin |
Protection grade | IP67 |
Detection range | 15mm | |||
flush |
DC10-30A AC90-250V |
NPN | NO | LMF10-3015NA |
NC | LMF10-3015NB | |||
NO+NC | LMF10-3015NC | |||
PNP | NO | LMF10-3015PA | ||
NC | LMF10-3015PB | |||
NO+NC | LMF10-3015PC | |||
Two wire system | NO | LMF10-3015LA | ||
NC | LMF10-3015LB | |||
Controllable
silicon
|
NO | LMF10-2015A | ||
NC | LMF10-2015B | |||
NO+NC | LMF10-2015C | |||
Detection range | 20mm | |||
Non-flush |
DC10-30A AC90-250V |
NPN | NO | LMF10-3020NA |
NC | LMF10-3020NB | |||
NO+NC | LMF10-3020NC | |||
PNP | NO | LMF10-3020PA | ||
NC | LMF10-3020PB | |||
NO+NC | LMF10-3020PC | |||
Two wire system | NO | LMF10-3020LA | ||
NC | LMF10-3020LB | |||
Controllable
silicon
|
NO | LMF10-2020A | ||
NC | LMF10-2020B | |||
NO+NC | LMF10-2020C |