Type & Size | Design Pressure (PSI) | OD (mm) | Shell Length (mm) | Overall Length (mm) | Empty Weight (KG) | Inlet | Outlet | Safety Valve | Gauge | Spare | Drain | Inspection Hole | |
500 LTR | 150 | 558 | 1720 | 2243 | 170 | 2" BSPT | 2" BSPT | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1/2" BSPT | 2" BSPP | |
500 LTR | 220 | 558 | 1720 | 2243 | 210 | 2" BSPT | 2" BSPT | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1/2" BSPT | 2" BSPP | |
750 LTR | 150 | 609 | 1830 | 2370 | 200 | 2" BSPT | 2" BSPT | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1/2" BSPT | 2" BSPP | |
750 LTR | 220 | 609 | 1830 | 2370 | 280 | 2" BSPT | 2" BSPT | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1/2" BSPT | 2" BSPP | |
1000 LTR | 150 | 765 | 1835 | 2481 | 345 | 2" BSPT | 2" BSPT | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 2.1/2" BSPP | |
1000 LTR | 150 | 765 | 1835 | 2481 | 370 | 2" BSPT | 2" BSPT | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 192mm X 132mm | |
1000 LTR | 220 | 765 | 1835 | 2481 | 430 | 2" BSPT | 2" BSPT | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 2.1/2" BSPP | |
1000 LTR | 220 | 765 | 1835 | 2481 | 455 | 2" BSPT | 2" BSPT | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 192mm X 132mm | |
1500 LTR | 150 | 930 | 1835 | 2587 | 490 | 3" SORF | 3" SORF | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 2.1/2" BSPP | |
1500 LTR | 150 | 930 | 1835 | 2587 | 520 | 3" SORF | 3" SORF | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 192mm X 132mm | |
1500 LTR | 220 | 930 | 1835 | 2587 | 650 | 3" SORF | 3" SORF | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 2.1/2" BSPP | |
1500 LTR | 220 | 930 | 1835 | 2587 | 670 | 3" SORF | 3" SORF | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 192mm X 132mm | |
2000 LTR | 150 | 930 | 2438 | 3178 | 590 | 3" SORF | 3" SORF | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 2.1/2" BSPP | |
2000 LTR | 150 | 930 | 2438 | 3178 | 620 | 3" SORF | 3" SORF | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 192mm X 132mm | |
2000 LTR | 220 | 930 | 2438 | 3178 | 780 | 3" SORF | 3" SORF | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 2.1/2" BSPP | |
2000 LTR | 220 | 930 | 2438 | 3178 | 810 | 3" SORF | 3" SORF | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 192mm X 132mm | |
3000 LTR | 150 | 1168 | 2440 | 3362 | 1120 | 3" SORF | 3" SORF | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 440mm X 340mm | |
4000 LTR | 150 | 1320 | 2430 | 3378 | 1270 | 3" SORF | 3" SORF | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 440mm X 340mm | |
5000 LTR | 150 | 1372 | 3050 | 4091 | 1600 | 4" SORF | 4" SORF | 3/4" BSPT | 1/2" BSPT | 1" BSPT | 1" BSPT | 440mm X 340mm |
Lebih maklumat tentang JB COMPRESSOR SERVICES SDN BHD