Technical Parameters
Model | ECH | |||||
075SD | 100SD | 150SD | 200SD | 250SD | ||
Capacity (t) | 7.5 | 10 | 15 | 20 | 25 | |
Lifting Speed (m/min) | 1.8/0.6 | 2.7/0.9 | 1.8/0.6 | 1.5/0.5 | 1.2/0.4 | |
Motor Power (kw) | 3.0/1.0 | 3.0/1.0 x 2 | 3.0/1.0 x 2 | 3.0/1.0 x 2 | 3.0/1.0 x 2 | |
Rotation Speed (r/min) | 2880/960 | |||||
Insulation Grade | F | |||||
Power Supply | 3P 415V | |||||
Control Voltage | 48V | |||||
No. of Chain | 3 | 4 | 6 | 8 | 10 | |
Spec. of Load Chain (Ø) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | |
Net Weight (kg) | 215 | 380 | 455 | 545 | 579 | |
Basic Dimension (mm) |
H | 1200 | 1400 | 1260 | 1320 | 1340 |
A | 670 | 670 | 670 | 670 | 670 | |
B | 313 | 388 | 388 | 388 | 388 | |
D | 505 | 890 | 1070 | 1260 | 1460 | |
E | 320 | 445 | 535 | 630 | 725 |