Model | Original P/N | D mm |
H mm |
d | D1 mm |
D2 mm |
USP22 | 54672654/B | 94 | 212 | 1-12UNF | 62 | 72 |
ML22、30S、ML37、50S | 39907175 | 94 | 212 | 1-12UNF | 62 | 72 |
M37、M22 | 42888198 | 94 | 212 | 1-12UNF | 62 | 75 |
M55 | 39911631 | 118 | 283 | 13/4-12UNF | 74 | 88 |
75S | 42843797 | 135 | 200 | M38×1.5 | 100 | 110 |
150S | 42843805 | 135 | 302 | M38×1.5 | 100 | 110 |
M90 | 39856836 | 118 | 283 | 13/4-12UNF | 98 | 110 |
ML250、M250 | 92888262 | 135 | 302 | 11/2-12UNF | 100 | 110 |
EP100、VHP400SCU | 99270134 | 102 | 202 | |||
EP200、VHP700E | 99274060 | 102 | 402 | |||
92071132 | 108 | 260 | 11/8-16UNF | 94 | 104 |
Initial Differential Pressure:≤0.03MPa
Max.Working Pressure:1.4MPa-2.5MPaService Life:>2000h
Lebih maklumat tentang Pensmore Sdn Bhd