Flushing System | : | Washdown | |
Seat Cover | : | UF Soft-Closing (2003/1068) | |
HO (P-Trap) (Project Available) | : | 180 mm | |
BO (S-Trap) (Project Available) | : | 250 mm | |
Trap System (Retail Stocks) | : | P-Trap 180mm / S-Trap 250mm | |
Flexi Trap Code (Add on) | : | HWC010-001 (150 - 300mm) | |
Seat Cover Code | : | HWC010-003 | |
Fitting Code | : |
CODE: HWC010-004 WDI B3800E (Inlet) WDI B4900 (Outlet) |
|
Flushing Button | : | 3.8CM (6L/3L) | |
Screw | : | WC Side Mounting Screw | |
Dimension (LxWxH mm) | : | 700 x 380 x 790 ± 30mm | |
Unit CBM (m3) | : | 0.150 | |
Product Weight (kg) | : | 38.16 ± 3kg | |
Carton Packing | : | 2 Separate Packing 5-Layer | |
Fitting Warranty | : | 2-Years | |
Seat Cover Warranty | : | 3-Years | |
Ceramic Warranty | : | Lifetime Limited Warranty |
Flushing System | : | Washdown | |
Seat Cover | : | UF Soft-Closing (2003/1068) | |
HO (P-Trap) (Project Available) | : | 180 mm | |
BO (S-Trap) (Project Available) | : | 250 mm | |
Trap System (Retail Stocks) | : | P-Trap 180mm / S-Trap 250mm | |
Flexi Trap Code (Add on) | : | HWC010-001 (150 - 300mm) | |
Seat Cover Code | : | HWC010-003 | |
Fitting Code | : |
CODE: HWC010-004 WDI B3800E (Inlet) WDI B4900 (Outlet) |
|
Flushing Button | : | 3.8CM (6L/3L) | |
Screw | : | WC Side Mounting Screw | |
Dimension (LxWxH mm) | : | 700 x 380 x 790 ± 30mm | |
Unit CBM (m3) | : | 0.150 | |
Product Weight (kg) | : | 38.16 ± 3kg | |
Carton Packing | : | 2 Separate Packing 5-Layer | |
Fitting Warranty | : | 2-Years | |
Seat Cover Warranty | : | 3-Years | |
Ceramic Warranty | : | Lifetime Limited Warranty |