Specification | FB500 | FB1000 | FB3000 | FB5000 | FB10000 |
---|---|---|---|---|---|
Max. payload(kg) | 500 | 1000 | 3000 | 5000 | 10000 |
Tilting speed(rpm) | 0.6 | 1 | 0.2 | ||
Rotating speed(rpm) | 0.13-1.3 | 0.12-1.2 | 0.05-0.5 | ||
Rotating Speed adjustment | AC variable speed | ||||
Tilting angle(°) | Motorized 0-135 | Motorized 0-135 | |||
Rotating plate Diameter(mm) | Φ800 | Φ900 | Φ1300 | Φ1600 | Φ1600 |
Max. eccentricity(mm) | 150 | 150 | 200 | 200 | 200 |
Distance of gravity center(mm) | 200 | 200 | 300 | 300 | 400 |
Rotating Motor power(kw) | 0.37 | 0.75 | 1.5 | 2.2 | 3.0 |
Tilting Motor power(kw) | 0.37 | 0.75 | 1.5 | 2.2 | 4.0 |
Code | 330401-0000-0000-00 | 330402-0000-0000-00 | 330403-0000-0000-00 | 330404-0000-0000-00 | 330405-0000-0000-00 |
**Notice: Please refer to the real products if the specification or appearance changes.
Lebih maklumat tentang HH Automation Sdn Bhd