The AquaSnap® 30RAP chiller is an effective all-in-one package that is easy to install and own. The chiller costs less to purchase and install than other chillers in its class, and operates quietly and efficiently. Value-added features include rotary scroll compression with optional digital compressor (010 to 090 units), Puron® refrigerant (R-410A), a low-sound AeroAcoustic™ fan system, easy to use ComfortLink™ controls, microchannel condenser coil technology, optional integrated hydronic pump package, and an accessory fluid storage tank (sizes 010-060 only).
The 30RAP is now available with optional Greenspeed® Intelligence for the sizes 011-060, delivering a quieter and much more efficient unit with IPLV up to 16.8.
Air-cooled chillers within the scope of the ACCL certification program are certified in accordance with the AHRI Air-Cooled Water-Chilling Packages Certification Program, which is based on AHRI Standard 550/590 (I-P) and AHRI Standard 551/591 (SI). Certified units may be found in the AHRI Directory at www.ahridirectory.org.
10 to 150 Nominal Tons
10 to 60 Nominal Tons with Greenspeed® Intelligence
Size | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Width (in) | Width (mm) | Height (in) | Height (mm) |
---|---|---|---|---|---|---|---|---|
011 | 762 | 346 | 66 | 1683 | 40 | 1025 | 67 | 1689 |
016 | 800 | 1125 | 66 | 1683 | 40 | 1025 | 67 | 1689 |
018 | 1125 | 510 | 88 | 2241 | 40 | 1021 | 67 | 1689 |
020 | 1133 | 514 | 88 | 2241 | 40 | 1021 | 67 | 1689 |
025 | 1242 | 564 | 88 | 2241 | 40 | 1021 | 79 | 1994 |
030 | 1283 | 582 | 88 | 2241 | 40 | 1021 | 79 | 1994 |
035 | 2163 | 981 | 88 | 2241 | 92 | 2340 | 67 | 1689 |
040 | 2185 | 991 | 88 | 2241 | 92 | 2340 | 67 | 1689 |
045 | 2238 | 1015 | 88 | 2241 | 92 | 2340 | 79 | 1994 |
050 | 2263 | 1026 | 88 | 2241 | 92 | 2340 | 79 | 1994 |
055 | 2369 | 1075 | 88 | 2241 | 92 | 2340 | 79 | 1994 |
060 | 2375 | 1077 | 88 | 2241 | 92 | 2340 | 79 | 1994 |
070 | 3410 | 1547 | 151 | 3838 | 88 | 2241 | 78 | 1976 |
080 | 3641 | 1652 | 151 | 3838 | 88 | 2241 | 78 | 1976 |
090 | 3697 | 1677 | 151 | 3838 | 88 | 2241 | 78 | 1976 |
100 | 4690 | 2127 | 191 | 4860 | 88 | 2241 | 78 | 1976 |
115 | 5008 | 2272 | 191 | 4860 | 88 | 2241 | 78 | 1976 |
130 | 6451 | 2926 | 232 | 5882 | 88 | 2241 | 78 | 1976 |
150 | 6938 | 3147 | 232 | 5882 | 88 | 2241 | 78 | 1976 |
1) Indicated weight is for chiller employing MCHX condenser coils and incorporating no pump.
2) Indicated height is for chiller employing the standard fan. The value sound fan reduces unit height by several inches.