Multi-layered signal beacon and beacon sounder with variable options
Product Specifications
Model number | Layer | Voltage | Current | Bulb | Certificates | Weight | Color | ||
---|---|---|---|---|---|---|---|---|---|
Spec | Standard | Parts no | |||||||
SJ | 1 | DC12V | 0.488A | 12V5W | T16x35 15S | 5 | 0.65kg | R-Red | |
DC24V | 0.310A | 24V5W | T16x35 15S | 6 | 0.65kg | ||||
AC110V | 0.102A | 12V5W | T16x35 15S | 5 | - | 0.83kg | |||
AC220V | 0.051A | 12V5W | T16x35 15S | 5 | 0.83kg | ||||
2 | DC12V | 0.968A | 12V5W | T16x35 15S | 5 | 0.89kg |
R-Red G-Green |
||
DC24V | 0.620A | 24V5W | T16x35 15S | 6 | 0.89kg | ||||
AC110V | 0.146A | 12V5W | T16x35 15S | 5 | - | 1.15kg | |||
AC220V | 0.073A | 12V5W | T16x35 15S | 5 | 1.15kg | ||||
3 | DC12V | 1.453A | 12V5W | T16x35 15S | 5 | 1.18kg |
R-Red A-Amber G-Green |
||
DC24V | 0.930A | 24V5W | T16x35 15S | 6 | 1.18kg | ||||
AC110V | 0.191A | 12V5W | T16x35 15S | 5 | - | 1.28kg | |||
AC220V | 0.095A | 12V5W | T16x35 15S | 5 | 1.28kg |
Lebih maklumat tentang Sensorik Automation Sdn Bhd