Specifications | Range | Max Resolution | Basic Accuracy |
---|---|---|---|
Relative Humidity | 10% to 95% RH | 0.1% RH | ±2.5% RH |
Temperature (sensor directly attached to tablet) | 14 to 104°F (-10 to 40°C) | 0.1° | ±0.9°F (±0.5°C) |
Temperature (sensor attached to cable) | -4 to 176°F (-20 to 80°C) | 0.1° | ±0.9°F (±0.5°C) |
Dew point (calculated) | -4 to 176°F (-20 to 80°C) | 0.1° | |
Internal Memory Storage | 16 GB | ||
Sample Rate | 1 sec to 24 hrs | ||
Extension Cable | Connect up to 3 cables (RH550-C) | ||
Dimensions |
Tablet: 7.8 x 4.6 x 1'' (198 x 118 x 25.7 mm) Viewable Screen: 7'' (178 mm) RH550-P probe: 3.1 x 0.6 x 0.4'' (79 °— 15.8 °— 10 mm) RH550-C cable: ~6.5 ft (198 cm) cable length; ~6.9 ft (210 cm) cable length and two end connectors |
||
Weight |
Tablet: 12.9 oz (365 g) Tablet with probe and cable: 15 oz (425 g) RH550-P probe: 0.4 oz (11.3 g) RH550-C cable: 1.7 oz (47 g) |