Waterproof LED light bars, suitable for dusty and moisture environments
Product Specifications
Optics specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | QPHL200 | QPHLC200 | QPHL300 | QPHLC300 | QPHL400 | QPHLC400 | QPHL500 | QPHLC500 | |
Lens color | Translucent | Trasparent | Translucent | Trasparent | Translucent | Trasparent | Translucent | Trasparent | |
Light color(Standard) | Cool White | ||||||||
Color temperature(Standard) | 6,000~7,000K | ||||||||
Luminous flux | DC | 289lm | 344lm | 460lm | 529lm | 668lm | 768lm | 803lm | 907lm |
AC | - | - | 505lm | 582lm | 714lm | 814lm | 927lm | 1,094lm | |
Illumination(at 1m) | DC | 80LUX | 100LUX | 120LUX | 150LUX | 190LUX | 230LUX | 250LUX | 310LUX |
AC | - | - | 135LUX | 170LUX | 200LUX | 250LUX | 290LUX | 375LUX | |
Specifications | |||||||||
Model | QPHL200/ QPHLC200 | QPHL300/ QPHLC300 | QPHL400/ QPHLC400 | QPHL500/ QPHLC500 | |||||
Rated voltage | DC24V | DC24Vă | DC24V | DC24V | |||||
AC110V / 220V | AC110V / 220V | AC110V / 220V | |||||||
Range for operation voltage | DC21.5V~26.5V | DC21.5V~26.5V / AC98V-121V / AC198V~245V | |||||||
Power consumption | 4.8W | 5.5W | 8.5W | 12W | |||||
4W / 6.5W | 7W / 9W | 10W / 12W | |||||||
Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||||||
Withstanding voltage | DC: 500V AC, 60Hz, 1minute / AC: 1,500V AC, 60Hz, 1minute | ||||||||
Operating temperature | -30â~+50â | ||||||||
Waterproof | IP65 | ||||||||
Materials | Lens : PC, Side cover: ABS, Heat sink: AL | ||||||||
Certificates | - |
|
|||||||
Weight(approx.) | 0.13kg | 0.22kg | 0.31kg | 0.41kg | |||||
0.23kg | 0.32kg | 0.42kg |
Lebih maklumat tentang Sensorik Automation Sdn Bhd