External Power Line
Product Specifications
Optics specifications | |||||
---|---|---|---|---|---|
Model | QEL-200 | QEL-300 | QEL-400 | QEL-500 | |
Lens color | Translucent | Translucent | Translucent | Translucent | |
Light color(Standard) | Cooldaylight | ||||
Color temperature(Standard) | 6,000-7,000K | ||||
Luminous flux | DC | 254lm | 383lm | 509lm | 606lm |
AC | 268lm | 384lm | 479lm | 575lm | |
Illumination (at 1m) |
DC | 93lux | 105lux | 165lux | 206lux |
AC | 77lux | 100lux | 145lux | 188lux | |
Specifications | |||||
Model | QEL-200 | QEL-300 | QEL-400 | QEL-500 | |
Rated voltage | DC24V | DC24V | DC24V | DC24V | |
AC110V/ AC220V | AC110V/ AC220V | AC110V/ AC220V | AC110V/ AC220V | ||
Range for operation voltage | DC21.5V~26.5V / AC98V~AC121V / AC198V~245V | ||||
Power consumption | 3.5W | 5W | 7W | 9W | |
3.0W / 3.5W | 3.5W / 5W | 4.5W / 6.5W | 5W / 8.5W | ||
Insulation resistance | Min. 100MΩ(500V DC mega ohm meter) | ||||
Withstanding voltage | DC: 500V AC, 60Hz, 1minute / AC: 1,500V AC, 60Hz, 1minute | ||||
Operating temperature | -30℃ to +50℃ | ||||
Waterproof | Non waterproof | ||||
Materials | Lens : PC, Side cover : ABS, Bracket : STS201 | ||||
Certificates | |||||
Weight(approx.) | 0.08kg | 0.10kg | 0.13kg | 0.15kg | |
0.10kg | 0.12kg | 0.15kg | 0.17kg |
Lebih maklumat tentang Sensorik Automation Sdn Bhd