Features:
Model | UOM | RTW-100-3 | RTS-360L | RTS-390L |
---|---|---|---|---|
External Dimension | ||||
Width
|
mm | 705 | 876 | 920 |
Length | mm | 472 | 945 | 847 |
Height1 | mm | 687 | 1520 | 1510 |
Total Capacity | L | 100 | 360 | 390 |
Input Power | W | 190 / 195 | 1400 / 1300 | 1400 / 1300 |
Refrigerant | R-134a | R-404a | R-404a | |
Temperature Range | °C | 2 - 10°C | 2 - 10°C | 2 - 10°C |
Class Mate | 4 | 6 | 6 | |
Net Weight | kg | 39 | 125 | 123 |
Gross Weight | kg | 42.5 | 145 | 143 |
Colour | Black | White | Black | |
Special Features | Brilliant LED internal | Brilliant LED internal and on top | Brilliant LED internal and on top | |
High security | Night curtain | Night curtain | ||
Air duct outside glass to remove condensation |
4 castors with brake | 4 castors with brake | ||
Side single tempered glass | Side single tempered glass | |||
Filter mesh in front of base | Filter mesh in front of base |
Lebih maklumat tentang JS Kitchenware Sdn Bhd